Paul Porter Arena · at Gardner-Webb
Closing line
GWEB -10.5✓ GWEB covered by 14.5
Closing total136.5Over by 4.5
| 2021-22 | GWEB | |
|---|---|---|
| 12-15 | Record | 15-13 |
| 14-13 | ATS | 13-15 |
| 14-13 | O/U | 12-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NCCU | 21 | 37 | 58 |
| GWEB | 49 | 34 | 83 |
Team stats
| NCCU | GWEB | |
|---|---|---|
| 20-61 33% | Field goals | 31-57 54% |
| 5-22 23% | 3-pointers | 11-24 46% |
| 13-20 65% | Free throws | 10-20 50% |
| 36 14 off | Rebounds | 43 11 off |
| 7 | Assists | 22 |
| 11 | Steals | 7 |
| 0 | Blocks | 10 |
| 17 | Turnovers | 17 |
| 22 | Fouls | 23 |
| 26 | Points in paint | 40 |
| 19 | Fast-break points | 15 |
Players
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Randy Miller Jr. G | 30 | 9 | 2 | 2 | 1-11 | 0-4 |
| Marque Maultsby G | 19 | 4 | 2 | 1 | 2-8 | 0-2 |
| Alex Caldwell G | 19 | 6 | 2 | 1 | 2-8 | 1-5 |
| Cameron Butler F | 16 | 4 | 2 | 0 | 2-3 | 0-0 |
| Kris Monroe F | 13 | 4 | 5 | 0 | 2-4 | 0-1 |
| Bench | ||||||
| Nicolas Fennell G | 27 | 5 | 3 | 1 | 1-3 | 1-1 |
| Eric Boone G | 25 | 8 | 7 | 2 | 3-8 | 0-1 |
| Samuel Keita F | 23 | 2 | 6 | 0 | 1-2 | 0-0 |
| Asanti Price G | 15 | 9 | 1 | 0 | 3-8 | 3-7 |
| Justin Wright G | 12 | 7 | 2 | 0 | 3-6 | 0-1 |
| Timmy Adedire F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ja'Darius Harris, Dontavius King, Chris Daniels, Terrence Crawford
| GWEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| D'Maurian Williams G | 27 | 16 | 7 | 5 | 4-11 | 3-7 |
| Jordan Sears G | 24 | 5 | 4 | 5 | 2-8 | 1-2 |
| Zion Williams F | 22 | 10 | 7 | 3 | 4-6 | 1-2 |
| Kareem Reid F | 21 | 14 | 1 | 3 | 6-6 | 0-0 |
| Lance Terry G | 17 | 7 | 2 | 1 | 3-7 | 1-3 |
| Bench | ||||||
| Julien Soumaoro G | 29 | 14 | 5 | 2 | 5-7 | 3-5 |
| Anthony Selden G | 24 | 8 | 7 | 2 | 3-4 | 2-3 |
| Ludovic Dufeal F | 15 | 4 | 7 | 1 | 2-3 | 0-1 |
| Leon Williams G | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Ademide Badmus F | 9 | 3 | 1 | 0 | 1-2 | 0-0 |
| Toler Reiff G | 2 | 0 | 0 | 0 | 0-2 | 0-1 |
| John Roghelia F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brendan Mykalcio, Christian Alexander, Sammy Itodo, Tyrone Simos-Primerano
Loading the game…
