Bartow Arena · at UAB · Conference game
Closing line
UAB -21.5✓ UAB covered by 6.5
Closing total143Over by 3
| 2021-22 | UAB | |
|---|---|---|
| 7-21 | Record | 25-8 |
| 14-14 | ATS | 18-14-1 |
| 14-14 | O/U | 22-10-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTSA | 31 | 28 | 59 |
| UAB | 49 | 38 | 87 |
Team stats
| UTSA | UAB | |
|---|---|---|
| 22-63 35% | Field goals | 32-65 49% |
| 2-15 13% | 3-pointers | 10-21 48% |
| 13-19 68% | Free throws | 13-17 76% |
| 33 14 off | Rebounds | 45 15 off |
| 8 | Assists | 16 |
| 4 | Steals | 9 |
| 3 | Blocks | 2 |
| 12 | Turnovers | 9 |
| 14 | Fouls | 16 |
| 34 | Points in paint | 40 |
| 4 | Fast-break points | 7 |
Players
| UTSA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jacob Germany F | 34 | 26 | 10 | 0 | 12-23 | 0-0 |
| Aleu Aleu G | 26 | 6 | 4 | 2 | 0-5 | 0-1 |
| Dhieu Deing G | 21 | 2 | 3 | 0 | 0-11 | 0-4 |
| Jordan Ivy-Curry G | 20 | 9 | 0 | 0 | 3-10 | 2-7 |
| Cedrick Alley Jr. F | 20 | 2 | 3 | 1 | 1-4 | 0-1 |
| Bench | ||||||
| Darius McNeill G | 18 | 9 | 1 | 1 | 4-5 | 0-1 |
| Lachlan Bofinger F | 15 | 3 | 4 | 1 | 1-1 | 0-0 |
| Christian Tucker G | 15 | 2 | 0 | 1 | 1-2 | 0-0 |
| Josh Farmer F | 13 | 0 | 1 | 0 | 0-2 | 0-1 |
| Erik Czumbel G | 11 | 0 | 0 | 2 | 0-0 | 0-0 |
| Lamin Sabally F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Isaiah Addo-Ankrah G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Azavier Johnson, Artan Jabbar, Adrian Rodriguez, Phoenix Ford
| UAB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| KJ Buffen F | 29 | 20 | 9 | 1 | 8-12 | 0-0 |
| Jordan Walker G | 27 | 19 | 3 | 4 | 6-13 | 4-7 |
| Tavin Lovan G | 25 | 8 | 6 | 6 | 4-8 | 0-0 |
| Quan Jackson G | 18 | 8 | 5 | 2 | 2-5 | 0-1 |
| Trey Jemison III C | 17 | 3 | 7 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Michael Ertel G | 26 | 12 | 1 | 2 | 4-10 | 3-6 |
| Josh LeBlanc Sr. F | 17 | 6 | 2 | 1 | 3-3 | 0-0 |
| Tony Toney G | 13 | 5 | 2 | 0 | 2-3 | 1-1 |
| Jamal Johnson G | 11 | 6 | 0 | 0 | 2-3 | 2-3 |
| Justin Brown NA | 11 | 0 | 2 | 0 | 0-4 | 0-3 |
| Rongie Gordon F | 6 | 0 | 3 | 0 | 0-1 | 0-0 |
Did not play: Ryan Donohoo, Elijah Tate, AD Diedhiou, Jon Coleman, Tyreke Locure
Loading the game…
