Reed Green Coliseum · at Southern Miss · Conference game
Closing line
UTEP -7.0✓ UTEP covered by 7
Closing total134.5Over by 19.5
| 2021-22 | USM | |
|---|---|---|
| 18-14 | Record | 5-26 |
| 16-16 | ATS | 13-18 |
| 16-16 | O/U | 20-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTEP | 42 | 42 | 84 |
| USM | 32 | 38 | 70 |
Team stats
| UTEP | USM | |
|---|---|---|
| 29-61 48% | Field goals | 29-53 55% |
| 14-26 54% | 3-pointers | 3-7 43% |
| 12-14 86% | Free throws | 9-17 53% |
| 28 9 off | Rebounds | 35 10 off |
| 17 | Assists | 17 |
| 10 | Steals | 5 |
| 1 | Blocks | 4 |
| 10 | Turnovers | 18 |
| 17 | Fouls | 16 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| UTEP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Souley Boum G | 38 | 12 | 7 | 5 | 4-11 | 2-3 |
| Jamal Bieniemy G | 35 | 19 | 1 | 7 | 8-16 | 3-7 |
| Tydus Verhoeven F | 31 | 13 | 3 | 1 | 4-8 | 0-0 |
| Jorell Saterfield G | 25 | 12 | 3 | 1 | 4-9 | 4-8 |
| Jamari Sibley F | 20 | 7 | 9 | 1 | 2-4 | 1-2 |
| Bench | ||||||
| Alfred Hollins F | 16 | 7 | 1 | 1 | 3-6 | 1-2 |
| Christian Agnew G | 16 | 11 | 1 | 1 | 4-5 | 3-3 |
| Ze'Rik Onyema F | 10 | 1 | 2 | 0 | 0-1 | 0-0 |
| Emmanuel White G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Bonke Maring C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kevin Kalu F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kezza Giffa G | 1 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gilles Dekoninck, Keonte Kennedy, Cam Clardy
| USM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaih Moore F | 37 | 25 | 10 | 4 | 11-16 | 1-1 |
| Mo Arnold G | 34 | 14 | 2 | 3 | 7-9 | 0-1 |
| DeAndre Pinckney F | 33 | 12 | 3 | 0 | 5-9 | 2-4 |
| Tyler Stevenson F | 25 | 0 | 4 | 2 | 0-4 | 0-0 |
| Rashad Bolden G | 24 | 8 | 2 | 6 | 4-9 | 0-1 |
| Bench | ||||||
| Walyn Napper G | 21 | 5 | 4 | 2 | 2-3 | 0-0 |
| Denijay Harris F | 14 | 5 | 2 | 0 | 0-2 | 0-0 |
| Tyler Morman F | 12 | 1 | 6 | 0 | 0-1 | 0-0 |
Did not play: Tate Ryder, Trey Alfonso, Tae Hardy, Jaron Pierre Jr., Mark Jaakson, Blake Roberts, Jeffery Armstrong
Loading the game…
