UTSA Convocation Center · at UTSA · Conference game
Closing line
RICE -2.5✓ UTSA covered by 13.5
Closing total149Over by 4
| 2021-22 | UTSA | |
|---|---|---|
| 14-17 | Record | 7-21 |
| 14-17 | ATS | 14-14 |
| 16-15 | O/U | 14-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RICE | 34 | 37 | 71 |
| UTSA | 40 | 42 | 82 |
Team stats
| RICE | UTSA | |
|---|---|---|
| 24-51 47% | Field goals | 30-58 52% |
| 9-21 43% | 3-pointers | 13-27 48% |
| 14-23 61% | Free throws | 9-12 75% |
| 34 10 off | Rebounds | 24 5 off |
| 16 | Assists | 15 |
| 5 | Steals | 8 |
| 2 | Blocks | 2 |
| 20 | Turnovers | 11 |
| 15 | Fouls | 20 |
| 28 | Points in paint | 24 |
| 10 | Fast-break points | 10 |
Players
| RICE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terrance McBride G | 39 | 12 | 2 | 4 | 4-11 | 0-2 |
| Chris Mullins G | 38 | 10 | 7 | 4 | 3-7 | 2-3 |
| Travis Evee G | 37 | 10 | 4 | 2 | 3-9 | 2-6 |
| Carl Pierre G | 36 | 16 | 3 | 1 | 6-11 | 3-6 |
| Max Fiedler F | 25 | 11 | 10 | 4 | 4-5 | 0-0 |
| Bench | ||||||
| Riley Abercrombie F | 12 | 6 | 3 | 1 | 2-4 | 2-4 |
| Mylyjael Poteat F | 9 | 6 | 3 | 0 | 2-4 | 0-0 |
| Cameron Sheffield G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Ben Moffat, Jackson Peakes, Damion McDowell Jr, Jaden Geron, Quincy Olivari, Jake Lieppert, Noah Hutchins, Reed Myers
| UTSA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Erik Czumbel G | 38 | 22 | 2 | 5 | 8-16 | 3-8 |
| Isaiah Addo-Ankrah G | 29 | 14 | 3 | 0 | 5-9 | 4-7 |
| Jacob Germany F | 27 | 13 | 4 | 2 | 6-10 | 0-0 |
| Darius McNeill G | 20 | 3 | 3 | 3 | 0-2 | 0-1 |
| Phoenix Ford F | 14 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Lachlan Bofinger F | 24 | 6 | 5 | 0 | 2-2 | 0-0 |
| Dhieu Deing G | 23 | 19 | 3 | 2 | 7-14 | 5-9 |
| Christian Tucker G | 18 | 3 | 2 | 2 | 1-2 | 1-1 |
| Lamin Sabally F | 4 | 2 | 0 | 1 | 1-2 | 0-1 |
| Josh Farmer F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Cedrick Alley Jr., Azavier Johnson, Adrian Rodriguez, Aleu Aleu, Artan Jabbar, Jordan Ivy-Curry
Loading the game…
