Tudor Fieldhouse · at Rice
Closing line
RICE -15.5✓ RICE covered by 14.5
Closing total149Under by 9
| 2021-22 | RICE | |
|---|---|---|
| 5-24 | Record | 14-17 |
| 13-16 | ATS | 14-17 |
| 16-13 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UIW | 23 | 32 | 55 |
| RICE | 39 | 46 | 85 |
Team stats
| UIW | RICE | |
|---|---|---|
| 20-70 29% | Field goals | 32-64 50% |
| 5-29 17% | 3-pointers | 12-27 44% |
| 10-12 83% | Free throws | 9-12 75% |
| 30 8 off | Rebounds | 55 12 off |
| 9 | Assists | 19 |
| 6 | Steals | 3 |
| 4 | Blocks | 3 |
| 6 | Turnovers | 16 |
| 17 | Fouls | 13 |
| 20 | Points in paint | 34 |
| 7 | Fast-break points | 7 |
Players
| UIW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Drew Lutz G | 40 | 21 | 7 | 4 | 7-18 | 2-8 |
| Brandon Swaby NA | 28 | 6 | 4 | 1 | 3-10 | 0-4 |
| Benjamin Griscti NA | 23 | 3 | 2 | 1 | 1-5 | 0-2 |
| RJ Glasper G | 21 | 8 | 1 | 0 | 3-8 | 1-3 |
| Johnny Hughes III F | 20 | 7 | 9 | 2 | 2-12 | 0-3 |
| Bench | ||||||
| Josh Morgan G | 32 | 3 | 0 | 0 | 1-11 | 1-7 |
| Dylan Hayman F | 28 | 7 | 4 | 0 | 3-5 | 1-2 |
| Sese Hassan Mobutu G | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Godsgift Ezedinma F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Thomas Zevgaras F | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Jacob Teer, Davante Dennis, Reggie Abram, , Bryon Armstrong, Charlie Yoder, Logan Bracamonte, Bradley Akhile
| RICE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Carl Pierre G | 29 | 14 | 8 | 0 | 6-13 | 2-5 |
| Travis Evee G | 26 | 24 | 8 | 8 | 9-13 | 6-8 |
| Max Fiedler F | 19 | 8 | 7 | 3 | 4-7 | 0-0 |
| Quincy Olivari G | 18 | 6 | 5 | 1 | 2-5 | 2-4 |
| Cameron Sheffield G | 18 | 5 | 5 | 1 | 1-6 | 0-3 |
| Bench | ||||||
| Terrance McBride G | 19 | 9 | 5 | 3 | 3-4 | 0-1 |
| Mylyjael Poteat F | 19 | 13 | 4 | 1 | 5-7 | 0-0 |
| Jaden Geron G | 18 | 6 | 4 | 0 | 2-5 | 2-4 |
| Riley Abercrombie F | 14 | 0 | 2 | 1 | 0-2 | 0-2 |
| Noah Hutchins G | 13 | 0 | 1 | 1 | 0-2 | 0-0 |
| Jake Lieppert G | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
| Reed Myers G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Damion McDowell Jr, Jackson Peakes, Chris Mullins, Ben Moffat
Loading the game…
