Murphy Center · at MTSU
Closing line
MTSU -3.5✓ MTSU covered by 0.5
Closing total139Over by 25
| 2021-22 | MTSU | |
|---|---|---|
| 15-14 | Record | 24-11 |
| 16-13 | ATS | 26-8-1 |
| 14-14-1 | O/U | 18-16-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CCU | 37 | 43 | 80 |
| MTSU | 35 | 49 | 84 |
Team stats
| CCU | MTSU | |
|---|---|---|
| 28-60 47% | Field goals | 27-59 46% |
| 13-25 52% | 3-pointers | 12-33 36% |
| 11-16 69% | Free throws | 18-23 78% |
| 37 17 off | Rebounds | 33 14 off |
| 16 | Assists | 14 |
| 8 | Steals | 9 |
| 3 | Blocks | 2 |
| 16 | Turnovers | 12 |
| 17 | Fouls | 15 |
| 24 | Points in paint | 26 |
| 11 | Fast-break points | 13 |
Players
| CCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Essam Mostafa F | 35 | 19 | 10 | 0 | 5-12 | 0-1 |
| Ebrima Dibba G | 34 | 2 | 6 | 6 | 1-3 | 0-1 |
| Vince Cole G | 34 | 20 | 3 | 2 | 7-17 | 6-11 |
| Rudi Williams G | 29 | 26 | 5 | 2 | 10-17 | 4-6 |
| Garrick Green G | 25 | 8 | 6 | 3 | 3-6 | 2-4 |
| Bench | ||||||
| Jourdan Smith G | 14 | 2 | 4 | 1 | 1-3 | 0-0 |
| Wilfried Likayi F | 13 | 3 | 1 | 0 | 1-1 | 1-1 |
| Josh Uduje G | 10 | 0 | 1 | 1 | 0-1 | 0-1 |
| DeShawn Thomas C | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
| Kevin Williamson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jalen Milner, Ahmard Harvey, Isaac Hippolyte, James Jones
| MTSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donovan Sims G | 29 | 11 | 3 | 2 | 3-11 | 1-4 |
| Josh Jefferson G | 29 | 17 | 4 | 2 | 6-10 | 5-9 |
| Deandre Dishman F | 26 | 8 | 4 | 3 | 3-4 | 0-0 |
| Justin Bufford G | 24 | 12 | 3 | 1 | 2-6 | 0-3 |
| Eli Lawrence G | 23 | 10 | 4 | 2 | 4-8 | 1-3 |
| Bench | ||||||
| Camryn Weston G | 18 | 12 | 1 | 0 | 4-7 | 2-5 |
| Tyler Millin F | 17 | 1 | 3 | 1 | 0-4 | 0-4 |
| Teafale Lenard Jr. G | 14 | 5 | 3 | 1 | 2-4 | 1-1 |
| Christian Fussell F | 14 | 2 | 3 | 2 | 1-2 | 0-1 |
| Elias King G | 6 | 6 | 1 | 0 | 2-3 | 2-3 |
Did not play: Jack Jubenville, Jaellan White, Isaiah Turner, Jared Coleman-Jones, Jalen Jordan
Loading the game…
