McAlister Field House · Neutral site
Closing line
SCST -4.5✓ SCST covered by 5.5
Closing total150.5Under by 10.5
| 2021-22 | CHSO | |
|---|---|---|
| 12-16 | Record | 3-25 |
| 15-11-2 | ATS | 11-17 |
| 11-17 | O/U | 13-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SCST | 42 | 33 | 75 |
| CHSO | 44 | 21 | 65 |
Team stats
| SCST | CHSO | |
|---|---|---|
| 26-65 40% | Field goals | 22-59 37% |
| 3-22 14% | 3-pointers | 10-33 30% |
| 20-24 83% | Free throws | 11-14 79% |
| 46 12 off | Rebounds | 35 5 off |
| 10 | Assists | 15 |
| 7 | Steals | 8 |
| 1 | Blocks | 5 |
| 16 | Turnovers | 18 |
| 16 | Fouls | 19 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| SCST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| TJ Madlock G | 38 | 20 | 10 | 2 | 7-16 | 0-2 |
| Cameron Jones F | 35 | 17 | 8 | 2 | 5-12 | 1-3 |
| Rahsaan Edwards G | 30 | 9 | 4 | 3 | 3-9 | 1-6 |
| Omer Croskey F | 23 | 4 | 2 | 0 | 1-8 | 0-5 |
| Deaquan Williams F | 23 | 12 | 5 | 1 | 5-6 | 0-0 |
| Bench | ||||||
| Latavian Lawrence F | 26 | 5 | 3 | 1 | 1-5 | 1-5 |
| Edward Oliver-Hampton G | 17 | 6 | 7 | 1 | 3-6 | 0-0 |
| Jemel Davis F | 8 | 2 | 0 | 0 | 1-3 | 0-1 |
Did not play: Rakeim Gary, Rashamel Bulter, Dallas James, Sebastian Guitian, Jadakiss Wright, Quamain Nelson, Raquan Brown
| CHSO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Deontaye Buskey G | 29 | 7 | 6 | 4 | 2-9 | 1-7 |
| Cheikh Faye F | 27 | 6 | 9 | 1 | 2-8 | 2-7 |
| Tahlik Chavez G | 25 | 6 | 2 | 1 | 2-8 | 2-8 |
| Kalib Clinton F | 22 | 14 | 3 | 1 | 4-10 | 1-2 |
| Darius Bowser C | 12 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Claudell Harris Jr. G | 35 | 18 | 5 | 2 | 6-13 | 4-8 |
| Taje' Kelly F | 24 | 12 | 4 | 1 | 5-7 | 0-0 |
| Emorie Knox G | 18 | 2 | 3 | 4 | 1-3 | 0-1 |
| Jamir Moore G | 8 | 0 | 0 | 1 | 0-1 | 0-0 |
Did not play: Jacob Shadders, A.J. Hamrick, Tyler Schaafsma, Sean Price, Matt Davis, Ja'Quavian Florence, Travis Anderson, Imajae Dodd
Loading the game…
