Ocean Bank Convocation Center · at FIU · Conference game
Closing line
LT -7.5✓ FIU covered by 3.5
Closing total142.5Over by 25.5
| 2021-22 | FIU | |
|---|---|---|
| 21-10 | Record | 13-17 |
| 17-13-1 | ATS | 12-17-1 |
| 17-14 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LT | 30 | 56 | 86 |
| FIU | 25 | 57 | 82 |
Team stats
| LT | FIU | |
|---|---|---|
| 28-59 47% | Field goals | 31-62 50% |
| 12-26 46% | 3-pointers | 14-30 47% |
| 18-24 75% | Free throws | 6-8 75% |
| 30 8 off | Rebounds | 36 10 off |
| 20 | Assists | 18 |
| 7 | Steals | 8 |
| 0 | Blocks | 1 |
| 10 | Turnovers | 17 |
| 10 | Fouls | 17 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| LT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Amorie Archibald G | 37 | 21 | 1 | 3 | 7-10 | 3-5 |
| Keaston Willis G | 35 | 19 | 3 | 1 | 7-12 | 5-8 |
| Cobe Williams G | 32 | 9 | 3 | 4 | 2-8 | 1-4 |
| Kenneth Lofton Jr. F | 30 | 21 | 13 | 7 | 6-13 | 0-1 |
| Exavian Christon G | 27 | 5 | 1 | 3 | 2-6 | 0-3 |
| Bench | ||||||
| David Green F | 13 | 8 | 3 | 0 | 3-4 | 2-3 |
| Kenny Hunter F | 10 | 0 | 1 | 0 | 0-2 | 0-0 |
| LaDamien Bradford G | 8 | 0 | 2 | 0 | 0-0 | 0-0 |
| Kaleb Stewart G | 8 | 3 | 1 | 2 | 1-4 | 1-2 |
Did not play: Stacey Thomas, Isaiah Crawford, Terran Williams, Ben Ponder, Will Allen
| FIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevin Brewer G | 35 | 13 | 6 | 8 | 5-13 | 3-7 |
| Eric Lovett G | 29 | 25 | 1 | 2 | 9-12 | 7-9 |
| Clevon Brown F | 25 | 8 | 3 | 1 | 4-7 | 0-0 |
| Seth Pinkney C | 25 | 2 | 9 | 0 | 1-4 | 0-0 |
| Isaiah Banks G | 24 | 12 | 5 | 2 | 5-8 | 1-3 |
| Bench | ||||||
| Denver Jones G | 28 | 17 | 4 | 2 | 5-11 | 2-5 |
| Petar Krivokapic G | 14 | 5 | 2 | 0 | 2-5 | 1-4 |
| Javaunte Hawkins G | 12 | 0 | 0 | 3 | 0-2 | 0-2 |
| Mohamed Sanogo F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Dante Wilcox F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Daniel Parrish G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: James Ametepe, CJ Kelley, Victor Hart, Aquan Smart
Loading the game…
