Reed Green Coliseum · at Southern Miss · Conference game
Closing line
LT -13.5✓ LT covered by 0.5
Closing total138.5Under by 0.5
| 2021-22 | USM | |
|---|---|---|
| 21-10 | Record | 5-26 |
| 17-13-1 | ATS | 13-18 |
| 17-14 | O/U | 20-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LT | 30 | 46 | 76 |
| USM | 26 | 36 | 62 |
Team stats
| LT | USM | |
|---|---|---|
| 28-59 47% | Field goals | 21-64 33% |
| 8-26 31% | 3-pointers | 6-19 32% |
| 12-14 86% | Free throws | 14-19 74% |
| 38 8 off | Rebounds | 40 15 off |
| 13 | Assists | 12 |
| 6 | Steals | 2 |
| 2 | Blocks | 1 |
| 9 | Turnovers | 11 |
| 14 | Fouls | 17 |
| 32 | Points in paint | 28 |
| 13 | Fast-break points | 12 |
Players
| LT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Amorie Archibald G | 33 | 7 | 5 | 3 | 3-7 | 0-3 |
| Keaston Willis G | 33 | 14 | 6 | 2 | 5-10 | 4-8 |
| Cobe Williams G | 33 | 12 | 5 | 4 | 2-8 | 2-5 |
| Exavian Christon G | 32 | 3 | 3 | 0 | 1-4 | 0-3 |
| Kenneth Lofton Jr. F | 25 | 23 | 6 | 3 | 10-16 | 0-0 |
| Bench | ||||||
| David Green F | 15 | 4 | 3 | 0 | 2-6 | 0-4 |
| LaDamien Bradford G | 14 | 9 | 5 | 1 | 3-5 | 2-3 |
| Kenny Hunter F | 12 | 4 | 3 | 0 | 2-3 | 0-0 |
| Stacey Thomas F | 3 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Will Allen, Ben Ponder, Terran Williams, Kaleb Stewart, Isaiah Crawford
| USM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DeAndre Pinckney F | 38 | 21 | 11 | 2 | 6-13 | 3-6 |
| Mo Arnold G | 33 | 3 | 3 | 3 | 1-4 | 1-2 |
| Tyler Stevenson F | 29 | 21 | 10 | 0 | 9-20 | 0-1 |
| Rashad Bolden G | 28 | 5 | 1 | 0 | 1-7 | 1-4 |
| Denijay Harris F | 14 | 4 | 2 | 1 | 2-8 | 0-0 |
| Bench | ||||||
| Jaron Pierre Jr. G | 24 | 3 | 2 | 2 | 1-6 | 1-5 |
| Walyn Napper G | 20 | 4 | 4 | 4 | 1-6 | 0-1 |
| Tyler Morman F | 12 | 1 | 3 | 0 | 0-0 | 0-0 |
| Mark Jaakson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Trey Alfonso, Tate Ryder, Blake Roberts, Jeffery Armstrong, Isaih Moore, Tae Hardy
Loading the game…
