America First Events Center · at Southern Utah · Conference game
Closing line
SUU -2.5✓ WEB covered by 10.5
Closing total155.5Over by 20.5
| 2021-22 | SUU | |
|---|---|---|
| 19-12 | Record | 21-12 |
| 14-17 | ATS | 14-19 |
| 19-12 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WEB | 44 | 48 | 92 |
| SUU | 35 | 49 | 84 |
Team stats
| WEB | SUU | |
|---|---|---|
| 29-56 52% | Field goals | 25-53 47% |
| 13-30 43% | 3-pointers | 7-20 35% |
| 21-30 70% | Free throws | 27-31 87% |
| 29 6 off | Rebounds | 32 8 off |
| 14 | Assists | 9 |
| 6 | Steals | 9 |
| 0 | Blocks | 3 |
| 13 | Turnovers | 17 |
| 22 | Fouls | 24 |
| 28 | Points in paint | 34 |
| 12 | Fast-break points | 19 |
Players
| WEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dillon Jones F | 39 | 17 | 10 | 2 | 6-14 | 2-7 |
| Seikou Sisoho Jawara G | 39 | 25 | 0 | 5 | 8-9 | 5-6 |
| Koby McEwen G | 35 | 21 | 6 | 6 | 5-12 | 3-9 |
| JJ Overton F | 26 | 3 | 2 | 1 | 1-5 | 0-0 |
| Dontay Bassett C | 20 | 18 | 4 | 0 | 7-11 | 3-5 |
| Bench | ||||||
| KJ Cunningham G | 13 | 2 | 1 | 0 | 0-2 | 0-2 |
| Zahir Porter G | 12 | 3 | 1 | 0 | 1-2 | 0-1 |
| Dyson Koehler F | 11 | 1 | 0 | 0 | 0-0 | 0-0 |
| Alex Tew C | 5 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Chance Trujillo, , Josh Sanders, Jake Furgerson, Michal Kozak, Cody Carlson, Donatas Kupsas
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| John Knight III G | 36 | 17 | 3 | 3 | 5-11 | 0-0 |
| Maizen Fausett F | 36 | 17 | 7 | 0 | 5-8 | 1-2 |
| Dre Marin G | 35 | 14 | 3 | 1 | 5-13 | 4-9 |
| Tevian Jones G | 29 | 14 | 4 | 1 | 2-8 | 0-5 |
| Jason Spurgin C | 9 | 2 | 3 | 1 | 1-3 | 0-1 |
| Bench | ||||||
| Harrison Butler G | 31 | 18 | 3 | 1 | 6-9 | 2-3 |
| Aanen Moody G | 18 | 2 | 4 | 2 | 1-1 | 0-0 |
| Marquis Moore G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Nick Fleming PG | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Malik Muhammad, Martel Williams, Anthony Swift, Josh Valentine, Andrew Marshall, Amound Anderson, Dee Barnes
Loading the game…
