America First Events Center · at Southern Utah · Conference game
Closing line
SUU -15.0✓ SAC covered by 2
Closing total143Under by 28
| 2021-22 | SUU | |
|---|---|---|
| 9-18 | Record | 21-12 |
| 12-15 | ATS | 14-19 |
| 12-14-1 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SAC | 25 | 26 | 51 |
| SUU | 23 | 41 | 64 |
Team stats
| SAC | SUU | |
|---|---|---|
| 19-52 37% | Field goals | 22-60 37% |
| 6-26 23% | 3-pointers | 6-26 23% |
| 7-12 58% | Free throws | 14-21 67% |
| 37 7 off | Rebounds | 42 12 off |
| 5 | Assists | 13 |
| 3 | Steals | 7 |
| 1 | Blocks | 3 |
| 14 | Turnovers | 6 |
| 19 | Fouls | 18 |
| 24 | Points in paint | 30 |
| 2 | Fast-break points | 9 |
Players
| SAC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| William FitzPatrick G | 39 | 9 | 5 | 1 | 3-11 | 3-10 |
| Cameron Wilbon G | 35 | 10 | 9 | 0 | 4-8 | 1-1 |
| Bryce Fowler G | 26 | 12 | 6 | 1 | 6-13 | 0-3 |
| Deshaun Highler G | 23 | 7 | 2 | 0 | 2-7 | 0-3 |
| Hugo Clarkin C | 17 | 0 | 5 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Zach Chappell G | 28 | 10 | 4 | 3 | 3-8 | 2-5 |
| Marcus Greene G | 23 | 3 | 1 | 0 | 1-3 | 0-2 |
| Elijah McCullough G | 7 | 0 | 0 | 0 | 0-2 | 0-2 |
| Theo Seng F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chris Holley G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Akili Evans, Xavier Ford, Teiano Hardee, Jonathan Komagum, Rick Barros III
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevian Jones G | 39 | 19 | 8 | 2 | 5-21 | 3-12 |
| Maizen Fausett F | 32 | 14 | 9 | 1 | 6-10 | 0-0 |
| John Knight III G | 29 | 7 | 3 | 2 | 2-4 | 0-0 |
| Aanen Moody G | 20 | 8 | 5 | 2 | 2-5 | 2-5 |
| Jason Spurgin C | 11 | 4 | 1 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| Harrison Butler G | 25 | 6 | 6 | 3 | 3-6 | 0-1 |
| Dee Barnes G | 21 | 6 | 3 | 0 | 2-6 | 1-4 |
| Nick Fleming PG | 15 | 0 | 2 | 2 | 0-5 | 0-3 |
| Marquis Moore G | 8 | 0 | 3 | 0 | 0-1 | 0-1 |
Did not play: Dre Marin, Parsa Fallah, Andrew Marshall, Josh Valentine, Anthony Swift, Malik Muhammad, Amound Anderson, Martel Williams
Loading the game…
