M.A.C. Center · at Kent State
Closing line
KENT -6.0✓ KENT covered by 11
Closing total138Under by 17
| 2021-22 | KENT | |
|---|---|---|
| 13-16 | Record | 21-11 |
| 17-11 | ATS | 17-13-2 |
| 14-13-1 | O/U | 13-18-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DETM | 22 | 30 | 52 |
| KENT | 28 | 41 | 69 |
Team stats
| DETM | KENT | |
|---|---|---|
| 17-59 29% | Field goals | 23-52 44% |
| 8-32 25% | 3-pointers | 8-26 31% |
| 10-12 83% | Free throws | 15-16 94% |
| 27 9 off | Rebounds | 41 10 off |
| 12 | Assists | 16 |
| 5 | Steals | 5 |
| 2 | Blocks | 5 |
| 10 | Turnovers | 11 |
| 15 | Fouls | 18 |
| 12 | Points in paint | 28 |
| 7 | Fast-break points | 14 |
Players
| DETM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Antoine Davis G | 36 | 19 | 6 | 7 | 5-17 | 3-10 |
| Madut Akec F | 31 | 9 | 7 | 1 | 3-8 | 1-2 |
| Willy Isiani F | 30 | 11 | 1 | 2 | 4-9 | 2-7 |
| Noah Waterman F | 23 | 0 | 3 | 0 | 0-3 | 0-2 |
| Jeramy Shaw G | 10 | 0 | 1 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Matt Johnson G | 24 | 5 | 1 | 1 | 2-7 | 1-3 |
| D.J. Harvey G | 20 | 8 | 5 | 0 | 3-7 | 1-3 |
| Kevin McAdoo G | 14 | 0 | 1 | 1 | 0-4 | 0-3 |
| Buay Koka C | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Kyle LeGreair G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mohamed Sylla C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jordan Phillips, Bryon Ottrix,
| KENT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Giovanni Santiago G | 34 | 11 | 5 | 5 | 4-7 | 3-6 |
| Sincere Carry G | 34 | 6 | 7 | 4 | 2-9 | 1-6 |
| Malique Jacobs G | 33 | 23 | 11 | 3 | 6-11 | 1-3 |
| D.J. Johnson F | 14 | 5 | 4 | 0 | 2-5 | 1-4 |
| Cli'Ron Hornbeak C | 9 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Justyn Hamilton F | 24 | 12 | 5 | 1 | 4-6 | 0-0 |
| VonCameron Davis F | 19 | 5 | 2 | 1 | 2-5 | 1-4 |
| Jeremiah Hernandez G | 18 | 3 | 1 | 1 | 1-3 | 1-2 |
| Tervell Beck F | 13 | 4 | 2 | 1 | 2-5 | 0-1 |
| Jarred Logan F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mike DiGiulio G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Andrew Garcia, Akeem Odusipe, Julius Rollins, Jalen Sullinger
Loading the game…
