CEFCU Arena · at Illinois St
Closing line
ILST -4.5✓ ILST covered by 0.5
Closing total147.5Under by 16.5
| 2021-22 | ILST | |
|---|---|---|
| 25-9 | Record | 11-20 |
| 23-11 | ATS | 17-12-2 |
| 16-18 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNCW | 32 | 31 | 63 |
| ILST | 23 | 45 | 68 |
Team stats
| UNCW | ILST | |
|---|---|---|
| 22-65 34% | Field goals | 19-56 34% |
| 6-19 32% | 3-pointers | 8-25 32% |
| 13-19 68% | Free throws | 22-32 69% |
| 44 14 off | Rebounds | 45 12 off |
| 7 | Assists | 9 |
| 7 | Steals | 2 |
| 5 | Blocks | 10 |
| 8 | Turnovers | 11 |
| 26 | Fouls | 16 |
| 28 | Points in paint | 18 |
| 13 | Fast-break points | 13 |
Players
| UNCW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylen Sims G | 33 | 5 | 10 | 0 | 2-10 | 1-2 |
| Jaylen Fornes G | 29 | 12 | 3 | 2 | 4-13 | 4-9 |
| Shykeim Phillips G | 28 | 14 | 3 | 1 | 5-9 | 0-0 |
| Mike Okauru G | 25 | 2 | 4 | 2 | 0-5 | 0-3 |
| James Baker G | 17 | 10 | 4 | 0 | 3-7 | 1-2 |
| Bench | ||||||
| Trazarien White F | 19 | 10 | 7 | 1 | 3-6 | 0-0 |
| Jamahri Harvey G | 17 | 0 | 3 | 0 | 0-3 | 0-0 |
| Amari Kelly F | 13 | 4 | 5 | 0 | 2-4 | 0-0 |
| Khamari McGriff F | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Alec Oglesby G | 7 | 2 | 0 | 0 | 1-4 | 0-3 |
| Jamarii Thomas G | 4 | 2 | 0 | 1 | 1-2 | 0-0 |
| Khadim Samb F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Logan Morrissey, Makoa Surigao
| ILST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josiah Strong G | 35 | 9 | 5 | 2 | 3-8 | 3-7 |
| Antonio Reeves G | 34 | 29 | 6 | 3 | 9-15 | 5-8 |
| Kendall Lewis F | 28 | 6 | 6 | 0 | 2-6 | 0-0 |
| Mark Freeman G | 26 | 11 | 3 | 3 | 2-9 | 0-3 |
| Sy Chatman F | 23 | 9 | 10 | 1 | 3-8 | 0-0 |
| Bench | ||||||
| Liam McChesney F | 16 | 1 | 2 | 0 | 0-2 | 0-2 |
| Emon Washington G | 16 | 1 | 2 | 0 | 0-2 | 0-1 |
| Abdou Ndiaye F | 13 | 2 | 4 | 0 | 0-4 | 0-2 |
| Howie Fleming Jr. G | 8 | 0 | 5 | 0 | 0-2 | 0-2 |
| Ryan Schmitt F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Harouna Sissoko, Alston Andrews, Nik Stadelman, Jayden Johnson, Alex Kotov, Julian Samuels, Elijah Williams, Malcolm Miller
Loading the game…
