Abessinio Court at Eleanor R. Baldwin Arena · at FAU
Closing line
JMU -1.0✓ JMU covered by 3
Closing total146Under by 12
| 2021-22 | FAU | |
|---|---|---|
| 13-14 | Record | 16-15 |
| 13-14 | ATS | 16-15 |
| 14-13 | O/U | 18-12-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JMU | 34 | 35 | 69 |
| FAU | 31 | 34 | 65 |
Team stats
| JMU | FAU | |
|---|---|---|
| 26-53 49% | Field goals | 25-57 44% |
| 10-23 43% | 3-pointers | 11-30 37% |
| 7-10 70% | Free throws | 4-7 57% |
| 30 8 off | Rebounds | 31 11 off |
| 12 | Assists | 15 |
| 7 | Steals | 8 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 13 |
| 13 | Fouls | 10 |
| 26 | Points in paint | 22 |
| 7 | Fast-break points | 10 |
Players
| JMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Charles Falden G | 28 | 17 | 3 | 1 | 5-10 | 4-7 |
| Vado Morse G | 26 | 7 | 2 | 3 | 2-8 | 1-2 |
| Julien Wooden F | 26 | 7 | 3 | 2 | 3-8 | 1-5 |
| Justin Amadi F | 23 | 8 | 3 | 1 | 3-4 | 0-0 |
| Takal Molson G | 17 | 4 | 4 | 2 | 2-7 | 0-3 |
| Bench | ||||||
| Jalen Hodge G | 21 | 9 | 2 | 1 | 3-5 | 3-5 |
| Tyree Ihenacho G | 19 | 2 | 2 | 2 | 1-2 | 0-0 |
| Alonzo Sule F | 16 | 6 | 4 | 0 | 3-3 | 0-0 |
| Terell Strickland G | 12 | 5 | 2 | 0 | 2-2 | 1-1 |
| Terrence Edwards Jr. G | 12 | 4 | 3 | 0 | 2-4 | 0-0 |
Did not play: Devon Savage, Jaylen Stinson, Andrew McConnell, Shane Feden, Hollman Smith
| FAU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryan Greenlee G | 33 | 10 | 4 | 4 | 3-5 | 3-3 |
| Alijah Martin G | 30 | 12 | 5 | 4 | 4-9 | 4-8 |
| Michael Forrest G | 28 | 18 | 3 | 2 | 7-18 | 4-14 |
| Bitumba Baruti F | 13 | 0 | 1 | 1 | 0-2 | 0-1 |
| Vladislav Goldin NA | 4 | 2 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Giancarlo Rosado F | 25 | 12 | 5 | 0 | 5-11 | 0-3 |
| Everett Winchester G | 17 | 0 | 4 | 0 | 0-2 | 0-0 |
| Johnell Davis G | 16 | 5 | 2 | 1 | 2-2 | 0-0 |
| Madiaw Niang F | 15 | 6 | 4 | 1 | 3-5 | 0-0 |
| Brandon Weatherspoon G | 9 | 0 | 1 | 0 | 0-1 | 0-1 |
| Alejandro Ralat G | 9 | 0 | 0 | 2 | 0-1 | 0-0 |
| Bogdan Zimonjic G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nick Boyd, Tre Carroll, Brant Ulmer, Dardan Kapiti
Loading the game…
