TD Arena · at Charleston
Closing line
COFC -9.5✓ L-MD covered by 2.5
Closing total151.5Under by 0.5
| 2021-22 | COFC | |
|---|---|---|
| 13-16 | Record | 17-15 |
| 12-15-2 | ATS | 16-14-2 |
| 9-19-1 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| L-MD | 33 | 39 | 72 |
| COFC | 38 | 41 | 79 |
Team stats
| L-MD | COFC | |
|---|---|---|
| 27-65 42% | Field goals | 25-63 40% |
| 2-23 9% | 3-pointers | 9-28 32% |
| 16-19 84% | Free throws | 20-29 69% |
| 32 8 off | Rebounds | 50 18 off |
| 14 | Assists | 14 |
| 6 | Steals | 7 |
| 7 | Blocks | 2 |
| 10 | Turnovers | 17 |
| 22 | Fouls | 17 |
| 46 | Points in paint | 26 |
| 2 | Fast-break points | 17 |
Players
| L-MD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylin Andrews G | 36 | 6 | 5 | 1 | 2-11 | 0-5 |
| Cam Spencer G | 33 | 32 | 3 | 5 | 12-21 | 1-7 |
| Kenneth Jones G | 29 | 7 | 0 | 1 | 2-10 | 0-4 |
| Milos Ilic C | 25 | 0 | 9 | 2 | 0-4 | 0-3 |
| Golden Dike F | 24 | 4 | 3 | 2 | 2-3 | 0-0 |
| Bench | ||||||
| Wade Jackson G | 20 | 7 | 1 | 1 | 2-5 | 1-3 |
| Veljko Ilic F | 16 | 10 | 5 | 2 | 5-6 | 0-0 |
| Alonso Faure F | 15 | 6 | 3 | 0 | 2-3 | 0-0 |
Did not play: David Brown III, Chris Kuzemka, , Alex Jackson, Charlie Weisberg, Daraun Gray, Markese Redding, Casmir Ochiaka
| COFC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| John Meeks F | 36 | 18 | 8 | 6 | 6-11 | 3-6 |
| Dimitrius Underwood G | 25 | 7 | 12 | 3 | 2-8 | 0-2 |
| Reyne Smith G | 23 | 10 | 0 | 0 | 3-9 | 2-8 |
| Charles Lampten F | 14 | 0 | 2 | 0 | 0-0 | 0-0 |
| Babacar Faye F | 11 | 1 | 5 | 0 | 0-3 | 0-0 |
| Bench | ||||||
| Brenden Tucker G | 25 | 20 | 3 | 1 | 6-12 | 3-5 |
| Ben Burnham F | 19 | 11 | 2 | 0 | 4-7 | 0-2 |
| Osinachi Smart C | 18 | 4 | 5 | 0 | 1-2 | 0-0 |
| Fah'Mir Ali G | 16 | 1 | 2 | 3 | 0-4 | 0-3 |
| Dalton Bolon G | 9 | 7 | 2 | 1 | 3-6 | 1-2 |
| Raekwon Horton F | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Adam Comer, Dylan Ritter, Jack Miller, Keegan Harvey, Nick Farrar, Jordan Sechan
Loading the game…
