Prudential Center · at Seton Hall
Closing line
HALL -31.5✓ BCU covered by 17.5
Closing total135.5Over by 18.5
| 2021-22 | HALL | |
|---|---|---|
| 8-21 | Record | 20-11 |
| 13-15-1 | ATS | 13-17-1 |
| 16-13 | O/U | 10-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BCU | 34 | 36 | 70 |
| HALL | 33 | 51 | 84 |
Team stats
| BCU | HALL | |
|---|---|---|
| 29-62 47% | Field goals | 28-59 47% |
| 6-13 46% | 3-pointers | 8-29 28% |
| 6-7 86% | Free throws | 20-21 95% |
| 24 5 off | Rebounds | 42 13 off |
| 18 | Assists | 21 |
| 7 | Steals | 7 |
| 1 | Blocks | 8 |
| 11 | Turnovers | 14 |
| 17 | Fouls | 13 |
| 14 | Points in paint | 36 |
| 14 | Fast-break points | 10 |
Players
| BCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe French G | 36 | 30 | 4 | 1 | 12-21 | 4-7 |
| Dylan Robertson C | 33 | 7 | 4 | 1 | 3-10 | 0-0 |
| Damani McEntire G | 25 | 9 | 3 | 2 | 3-8 | 0-0 |
| Calvin Poulina F | 22 | 0 | 1 | 0 | 0-2 | 0-1 |
| Marcus Garrett G | 20 | 11 | 1 | 2 | 5-10 | 1-2 |
| Bench | ||||||
| Collins Joseph G | 23 | 6 | 3 | 5 | 3-5 | 0-1 |
| Mikey West G | 22 | 5 | 3 | 6 | 2-4 | 1-2 |
| Jakolby Long F | 19 | 2 | 2 | 1 | 1-2 | 0-0 |
Did not play: Kendall Bean, Shakur Poteat, Jonathan Bolden, Matthew Mondesir, Quavon Blackwood, Aaron Jasper, Kevin Davis
| HALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jared Rhoden G | 26 | 18 | 4 | 2 | 5-10 | 2-5 |
| Alexis Yetna F | 24 | 14 | 13 | 1 | 4-8 | 0-2 |
| Bryce Aiken G | 21 | 4 | 3 | 3 | 1-7 | 0-5 |
| Jahari Long G | 20 | 3 | 3 | 3 | 1-3 | 1-3 |
| Ike Obiagu C | 17 | 4 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Kadary Richmond G | 26 | 6 | 7 | 6 | 3-7 | 0-2 |
| Jamir Harris G | 23 | 11 | 0 | 3 | 4-9 | 3-7 |
| Tyrese Samuel F | 22 | 11 | 5 | 0 | 5-6 | 1-2 |
| Tray Jackson F | 16 | 8 | 6 | 3 | 2-6 | 0-2 |
| Tyler Powell G | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
| Sylwester Granda G | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jonnivius Smith F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ryan Conway, Brandon Weston, Myles Cale
Loading the game…
