Wintrust Arena · at DePaul
Closing line
DEP -5.5✓ DEP covered by 3.5
Closing total142.5Over by 2.5
| 2021-22 | DEP | |
|---|---|---|
| 18-12 | Record | 15-16 |
| 16-14 | ATS | 20-11 |
| 14-16 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NKU | 30 | 38 | 68 |
| DEP | 39 | 38 | 77 |
Team stats
| NKU | DEP | |
|---|---|---|
| 23-69 33% | Field goals | 31-59 53% |
| 10-26 38% | 3-pointers | 6-17 35% |
| 12-14 86% | Free throws | 9-13 69% |
| 41 16 off | Rebounds | 37 6 off |
| 10 | Assists | 14 |
| 7 | Steals | 5 |
| 2 | Blocks | 6 |
| 10 | Turnovers | 11 |
| 14 | Fouls | 12 |
| 0 | Points in paint | 46 |
| 0 | Fast-break points | 18 |
Players
| NKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sam Vinson G | 31 | 10 | 4 | 4 | 2-6 | 0-1 |
| Trevon Faulkner G | 31 | 14 | 6 | 2 | 4-12 | 4-8 |
| Hubertas Pivorius G | 19 | 6 | 3 | 0 | 2-4 | 2-4 |
| David Bohm F | 19 | 5 | 6 | 0 | 2-9 | 1-3 |
| Adrian Nelson F | 18 | 4 | 6 | 0 | 2-6 | 0-0 |
| Bench | ||||||
| Marques Warrick G | 35 | 23 | 3 | 1 | 8-22 | 3-9 |
| Chris Brandon F | 22 | 6 | 7 | 0 | 3-7 | 0-0 |
| Seybian Sims F | 15 | 0 | 4 | 0 | 0-3 | 0-1 |
| Bryson Langdon G | 9 | 0 | 0 | 2 | 0-0 | 0-0 |
| Isaiah Mason G | 1 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: David Wassler, Imanuel Zorgvol, Noah Hupmann, Jake Evans, Trey Robinson
| DEP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Johnson F | 39 | 10 | 9 | 1 | 4-8 | 0-1 |
| Javon Freeman-Liberty G | 36 | 20 | 12 | 3 | 8-15 | 2-3 |
| Nick Ongenda C | 29 | 17 | 5 | 0 | 8-11 | 0-0 |
| Philmon Gebrewhit G | 28 | 8 | 0 | 1 | 3-9 | 2-6 |
| David Jones Garcia F | 22 | 15 | 7 | 3 | 5-6 | 1-1 |
| Bench | ||||||
| Courvoisier McCauley G | 17 | 0 | 1 | 2 | 0-3 | 0-2 |
| Jalen Terry G | 17 | 5 | 0 | 4 | 2-4 | 1-3 |
| Yor Anei F | 11 | 2 | 3 | 0 | 1-2 | 0-0 |
| Brendan Favre G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Shaheed Medlock, Max Williams, Tyon Grant-Foster, Ahamad Bynum
Loading the game…
