Hilton Coliseum · at Iowa State
Closing line
ISU -19.0✓ JKST covered by 9
Closing total126.5Under by 42.5
| 2021-22 | ISU | |
|---|---|---|
| 11-19 | Record | 22-13 |
| 14-14-2 | ATS | 19-16 |
| 13-16-1 | O/U | 15-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JKST | 20 | 17 | 37 |
| ISU | 28 | 19 | 47 |
Team stats
| JKST | ISU | |
|---|---|---|
| 16-40 40% | Field goals | 15-43 35% |
| 3-13 23% | 3-pointers | 5-13 38% |
| 2-5 40% | Free throws | 12-20 60% |
| 27 2 off | Rebounds | 30 6 off |
| 10 | Assists | 11 |
| 9 | Steals | 10 |
| 2 | Blocks | 2 |
| 22 | Turnovers | 13 |
| 21 | Fouls | 9 |
| 16 | Points in paint | 16 |
| 4 | Fast-break points | 1 |
Players
| JKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jayveous McKinnis F | 36 | 8 | 6 | 0 | 4-7 | 0-0 |
| Jonas James III G | 33 | 11 | 2 | 2 | 5-10 | 1-4 |
| Ken Evans Jr. G | 30 | 0 | 2 | 5 | 0-5 | 0-3 |
| Terence Lewis II F | 25 | 10 | 7 | 0 | 5-7 | 0-0 |
| Dyllan Taylor G | 17 | 2 | 3 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Coltie Young G | 24 | 6 | 0 | 1 | 2-6 | 2-5 |
| Darius Hicks F | 13 | 0 | 3 | 1 | 0-2 | 0-0 |
| Darrian Wilson G | 10 | 0 | 1 | 1 | 0-0 | 0-0 |
| Chance Moore F | 8 | 0 | 1 | 0 | 0-3 | 0-1 |
| Jamarcus Jones F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: John Wes Taylor, Isaiah Williams, David McDaniel, Justin Brown, Jalani Bell, Malachi Wideman, Joseph Dupree II, Geronimo Warner, Chris Freeman, Darryl Jordan, Kelvin Wesley, Gabe Watson
| ISU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Izaiah Brockington G | 38 | 9 | 7 | 2 | 4-9 | 0-0 |
| Gabe Kalscheur G | 33 | 11 | 3 | 2 | 3-9 | 2-5 |
| Tyrese Hunter G | 32 | 6 | 3 | 3 | 1-5 | 0-1 |
| George Conditt IV F | 25 | 5 | 4 | 1 | 2-4 | 0-0 |
| Tristan Enaruna F | 10 | 0 | 1 | 0 | 0-5 | 0-0 |
| Bench | ||||||
| Aljaz Kunc F | 30 | 12 | 5 | 2 | 3-5 | 3-3 |
| Caleb Grill G | 15 | 0 | 3 | 0 | 0-3 | 0-3 |
| Tre Jackson G | 8 | 2 | 0 | 1 | 1-2 | 0-1 |
Did not play: , Jaden Walker, Eric Steyer, Carter Boothe, Blake Hinson
Loading the game…
