Pinnacle Bank Arena · at Nebraska
Closing line
NEB -3.5✓ CREI covered by 11.5
Closing total146Push
| 2021-22 | NEB | |
|---|---|---|
| 23-12 | Record | 10-22 |
| 19-14-2 | ATS | 17-14-1 |
| 14-20-1 | O/U | 19-12-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CREI | 40 | 37 | 77 |
| NEB | 36 | 33 | 69 |
Team stats
| CREI | NEB | |
|---|---|---|
| 28-60 47% | Field goals | 26-70 37% |
| 10-23 43% | 3-pointers | 10-26 38% |
| 11-20 55% | Free throws | 7-9 78% |
| 50 13 off | Rebounds | 36 9 off |
| 16 | Assists | 15 |
| 5 | Steals | 9 |
| 7 | Blocks | 5 |
| 16 | Turnovers | 7 |
| 14 | Fouls | 18 |
| 34 | Points in paint | 30 |
| 10 | Fast-break points | 8 |
Players
| CREI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alex O'Connell G | 37 | 13 | 9 | 2 | 5-14 | 2-8 |
| Ryan Hawkins F | 36 | 15 | 10 | 5 | 5-10 | 3-7 |
| Ryan Nembhard G | 33 | 22 | 5 | 5 | 6-11 | 4-5 |
| Ryan Kalkbrenner C | 27 | 12 | 9 | 1 | 5-9 | 0-0 |
| Arthur Kaluma F | 12 | 4 | 0 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Trey Alexander G | 27 | 5 | 8 | 2 | 2-4 | 1-2 |
| Shereef Mitchell G | 17 | 4 | 2 | 0 | 2-6 | 0-1 |
| KeyShawn Feazell F | 11 | 2 | 3 | 1 | 1-3 | 0-0 |
Did not play: Mason Miller, Sami Osmani, Devin Davis, Rati Andronikashvili, Modestas Kancleris, John Christofilis, Zander Yates
| NEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryce McGowens G | 29 | 6 | 5 | 0 | 3-10 | 0-3 |
| Alonzo Verge Jr. G | 22 | 10 | 5 | 4 | 5-15 | 0-1 |
| Lat Mayen F | 21 | 9 | 5 | 0 | 2-6 | 2-4 |
| Derrick Walker F | 19 | 0 | 5 | 3 | 0-2 | 0-0 |
| Trey McGowens G | 10 | 2 | 3 | 2 | 0-2 | 0-0 |
| Bench | ||||||
| CJ Wilcher G | 32 | 15 | 4 | 1 | 6-11 | 3-6 |
| Kobe Webster G | 23 | 20 | 1 | 2 | 8-11 | 4-7 |
| Wilhelm Breidenbach F | 17 | 3 | 2 | 2 | 1-5 | 1-3 |
| Eduardo Andre C | 12 | 4 | 3 | 0 | 1-5 | 0-0 |
| Keisei Tominaga G | 10 | 0 | 0 | 0 | 0-2 | 0-1 |
| Keon Edwards G | 5 | 0 | 2 | 1 | 0-1 | 0-1 |
Did not play: Trevor Lakes, Jace Piatkowski, Oleg Kojenets, Quaran McPherson, Jackson Cronin, Sam Hoiberg, Chris McGraw
Loading the game…
