Gallagher-Iba Arena · at Oklahoma St
Closing line
OKST -6.0✓ WICH covered by 15
Closing total134Under by 23
| 2021-22 | OKST | |
|---|---|---|
| 15-13 | Record | 15-15 |
| 11-17 | ATS | 12-17-1 |
| 12-16 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WICH | 31 | 29 | 60 |
| OKST | 29 | 22 | 51 |
Team stats
| WICH | OKST | |
|---|---|---|
| 24-57 42% | Field goals | 18-48 38% |
| 6-17 35% | 3-pointers | 6-21 29% |
| 6-11 55% | Free throws | 9-19 47% |
| 33 11 off | Rebounds | 37 11 off |
| 12 | Assists | 9 |
| 10 | Steals | 7 |
| 2 | Blocks | 3 |
| 15 | Turnovers | 21 |
| 15 | Fouls | 14 |
| 36 | Points in paint | 20 |
| 15 | Fast-break points | 12 |
Players
| WICH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyson Etienne G | 33 | 5 | 3 | 1 | 2-7 | 1-4 |
| Dexter Dennis G | 29 | 5 | 1 | 0 | 2-4 | 0-1 |
| Morris Udeze F | 26 | 13 | 4 | 1 | 6-14 | 0-0 |
| Craig Porter Jr. G | 25 | 3 | 8 | 4 | 1-7 | 0-2 |
| Joe Pleasant F | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Ricky Council IV G | 29 | 17 | 7 | 4 | 7-11 | 3-3 |
| Qua Grant G | 19 | 2 | 1 | 2 | 1-6 | 0-3 |
| Clarence Jackson F | 18 | 10 | 4 | 0 | 3-4 | 1-2 |
| Kenny Pohto F | 13 | 5 | 0 | 0 | 2-3 | 1-2 |
Did not play: Isaac Abidde, Steele Gaston-Chapman, Jalen Ricks, Chaunce Jenkins
| OKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaac Likekele G | 36 | 3 | 7 | 3 | 1-5 | 0-1 |
| Avery Anderson III G | 35 | 17 | 2 | 2 | 6-13 | 3-6 |
| Bryce Thompson G | 29 | 9 | 4 | 1 | 3-11 | 1-6 |
| Matthew Moncrieffe F | 24 | 6 | 10 | 1 | 2-4 | 0-0 |
| Moussa Cisse C | 21 | 4 | 5 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Keylan Boone F | 13 | 6 | 5 | 0 | 2-4 | 2-4 |
| Tyreek Smith F | 12 | 2 | 1 | 0 | 1-2 | 0-0 |
| Rondel Walker G | 11 | 0 | 0 | 1 | 0-2 | 0-2 |
| Kalib Boone F | 10 | 4 | 0 | 0 | 1-1 | 0-0 |
| Bryce Williams G | 9 | 0 | 0 | 1 | 0-2 | 0-2 |
Did not play: Brooks Manzer, Donovan Williams, Weston Church, Bernard Kouma, Carson Sager, Woody Newton, Chris Harris Jr.
Loading the game…
