Ford Center · at Evansville
Closing line
UCF -8.0✓ UCF covered by 8
Closing total125.5Over by 8.5
| 2021-22 | EVAN | |
|---|---|---|
| 18-12 | Record | 5-24 |
| 11-19 | ATS | 13-15 |
| 14-16 | O/U | 14-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCF | 39 | 36 | 75 |
| EVAN | 30 | 29 | 59 |
Team stats
| UCF | EVAN | |
|---|---|---|
| 26-53 49% | Field goals | 20-46 43% |
| 10-20 50% | 3-pointers | 10-29 34% |
| 13-14 93% | Free throws | 9-13 69% |
| 32 9 off | Rebounds | 23 5 off |
| 13 | Assists | 12 |
| 4 | Steals | 7 |
| 1 | Blocks | 1 |
| 13 | Turnovers | 16 |
| 16 | Fouls | 13 |
| 22 | Points in paint | 18 |
| 15 | Fast-break points | 7 |
Players
| UCF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darin Green Jr. G | 32 | 17 | 2 | 1 | 6-13 | 3-6 |
| Brandon Mahan G | 26 | 6 | 5 | 2 | 2-8 | 1-4 |
| Darius Perry G | 24 | 15 | 4 | 2 | 5-8 | 3-5 |
| C.J. Walker F | 20 | 9 | 3 | 1 | 3-5 | 1-1 |
| Cheikh Mbacke Diong F | 16 | 0 | 2 | 1 | 0-2 | 0-0 |
| Bench | ||||||
| Tyem Freeman G | 19 | 11 | 3 | 2 | 4-6 | 1-2 |
| Isaiah Adams G | 17 | 8 | 6 | 0 | 3-5 | 0-1 |
| Darius Johnson G | 15 | 2 | 1 | 1 | 1-3 | 0-0 |
| Sean Mobley F | 15 | 2 | 0 | 1 | 0-0 | 0-0 |
| Dre Fuller Jr. G | 13 | 2 | 2 | 2 | 1-1 | 0-0 |
| Tony Johnson Jr. G | 3 | 3 | 1 | 0 | 1-2 | 1-1 |
Did not play: Ed'Xavior Rhodes, Ryan Anders, P.J. Edwards, Jamille Reynolds, Levy Renaud
| EVAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Evan Kuhlman F | 33 | 6 | 6 | 2 | 1-6 | 0-2 |
| Noah Frederking G | 32 | 12 | 2 | 1 | 5-7 | 2-4 |
| Shamar Givance G | 31 | 14 | 2 | 6 | 4-9 | 4-7 |
| Jawaun Newton G | 29 | 10 | 3 | 0 | 4-8 | 1-5 |
| Preston Phillips F | 21 | 2 | 3 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Antoine Smith Jr. F | 20 | 7 | 4 | 1 | 3-6 | 1-4 |
| Gage Bobe G | 16 | 4 | 0 | 1 | 1-3 | 1-3 |
| Blaise Beauchamp G | 14 | 4 | 1 | 1 | 1-4 | 1-3 |
| Iyen Enaruna F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Emmette Page, Trey Hall, Blake Sisley, Troy Boynton, Grant Tichenor
Loading the game…
