Gill Coliseum · at Oregon St
Closing line
TA&M -2.5✓ TA&M covered by 7.5
Closing total129Over by 27
| 2021-22 | ORST | |
|---|---|---|
| 26-13 | Record | 3-28 |
| 22-16-1 | ATS | 9-21-1 |
| 24-15 | O/U | 20-10-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TA&M | 36 | 47 | 83 |
| ORST | 29 | 44 | 73 |
Team stats
| TA&M | ORST | |
|---|---|---|
| 31-64 48% | Field goals | 26-50 52% |
| 10-24 42% | 3-pointers | 9-22 41% |
| 11-15 73% | Free throws | 12-14 86% |
| 33 15 off | Rebounds | 26 7 off |
| 19 | Assists | 21 |
| 11 | Steals | 4 |
| 1 | Blocks | 6 |
| 11 | Turnovers | 20 |
| 16 | Fouls | 17 |
| 34 | Points in paint | 26 |
| 10 | Fast-break points | 9 |
Players
| TA&M | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyrece Radford G | 29 | 7 | 8 | 2 | 3-7 | 0-2 |
| Andre Gordon G | 27 | 11 | 0 | 2 | 4-12 | 3-9 |
| Henry Coleman III F | 24 | 16 | 5 | 1 | 6-8 | 0-0 |
| Marcus Williams G | 24 | 7 | 4 | 2 | 3-6 | 1-3 |
| Ethan Henderson F | 19 | 2 | 6 | 1 | 1-1 | 0-0 |
| Bench | ||||||
| Quenton Jackson G | 26 | 16 | 4 | 3 | 5-10 | 0-1 |
| Hassan Diarra G | 16 | 2 | 0 | 2 | 1-3 | 0-0 |
| Wade Taylor IV G | 16 | 19 | 2 | 4 | 7-9 | 5-6 |
| Hayden Hefner G | 12 | 3 | 1 | 1 | 1-3 | 1-2 |
| Manny Obaseki G | 4 | 0 | 0 | 1 | 0-4 | 0-1 |
| Aaron Cash G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Jalen Johnson, Ashton Smith, Javonte Brown, Zach Walker, Davin Watkins, Everett Vaughn
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dashawn Davis G | 35 | 6 | 2 | 7 | 3-3 | 0-0 |
| Jarod Lucas G | 34 | 25 | 2 | 2 | 6-14 | 5-11 |
| Warith Alatishe F | 25 | 8 | 4 | 1 | 4-8 | 0-1 |
| Roman Silva C | 14 | 2 | 2 | 1 | 1-1 | 0-0 |
| Dexter Akanno G | 12 | 0 | 0 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Ahmad Rand F | 22 | 11 | 5 | 1 | 5-6 | 0-0 |
| Xzavier Malone-Key G | 19 | 9 | 4 | 3 | 3-7 | 2-5 |
| Maurice Calloo F | 17 | 6 | 2 | 3 | 2-4 | 0-1 |
| Glenn Taylor Jr. F | 10 | 6 | 1 | 0 | 2-2 | 2-2 |
| Tre' Williams G | 9 | 0 | 3 | 3 | 0-2 | 0-0 |
| Isaiah Johnson F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gianni Hunt, Rodrigue Andela, Chol Marial, DyShawn Hobson, Jack Cherry
Loading the game…
