Food City Center · at Tennessee
Closing line
TENN -24.5✓ TENN covered by 17.5
Closing total131.5Under by 1.5
| 2021-22 | TENN | |
|---|---|---|
| 9-20 | Record | 27-8 |
| 16-12-1 | ATS | 21-14 |
| 14-15 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PRES | 21 | 23 | 44 |
| TENN | 45 | 41 | 86 |
Team stats
| PRES | TENN | |
|---|---|---|
| 18-47 38% | Field goals | 33-59 56% |
| 7-17 41% | 3-pointers | 14-27 52% |
| 1-3 33% | Free throws | 6-9 67% |
| 30 10 off | Rebounds | 28 8 off |
| 12 | Assists | 26 |
| 5 | Steals | 13 |
| 1 | Blocks | 6 |
| 25 | Turnovers | 8 |
| 14 | Fouls | 7 |
| 14 | Points in paint | 38 |
| 4 | Fast-break points | 18 |
Players
| PRES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ray Harrison G | 31 | 7 | 3 | 3 | 3-10 | 0-2 |
| Trevon Reddish-Rhone G | 27 | 4 | 3 | 3 | 2-4 | 0-0 |
| Winston Hill F | 26 | 9 | 7 | 2 | 4-10 | 1-1 |
| Kobe Stewart G | 23 | 9 | 5 | 0 | 3-4 | 3-4 |
| Brandon Younger G | 23 | 8 | 2 | 0 | 3-5 | 2-2 |
| Bench | ||||||
| Owen McCormack C | 18 | 3 | 1 | 0 | 1-3 | 1-3 |
| Terrell Ard Jr. F | 17 | 2 | 4 | 0 | 1-2 | 0-1 |
| Zeb Graham G | 14 | 0 | 0 | 3 | 0-1 | 0-1 |
| Kirshon Thrash F | 11 | 0 | 1 | 0 | 0-2 | 0-1 |
| James Lovorn G | 6 | 0 | 0 | 1 | 0-4 | 0-2 |
| Will Ferguson C | 4 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Jack McMahon, Ambaka Le Gregam, Marquis Barnett, Porter Stanley
| TENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kennedy Chandler G | 26 | 15 | 1 | 7 | 7-14 | 1-4 |
| John Fulkerson F | 24 | 4 | 5 | 4 | 1-2 | 0-0 |
| Santiago Vescovi G | 24 | 13 | 2 | 4 | 6-11 | 1-5 |
| Victor Bailey Jr. G | 18 | 14 | 0 | 1 | 4-8 | 4-8 |
| Olivier Nkamhoua F | 18 | 2 | 3 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Justin Powell G | 21 | 15 | 3 | 3 | 5-6 | 5-5 |
| Uros Plavsic F | 15 | 0 | 4 | 2 | 0-1 | 0-0 |
| Brandon Huntley-Hatfield F | 14 | 6 | 2 | 0 | 3-5 | 0-0 |
| Zakai Zeigler G | 14 | 9 | 0 | 1 | 3-5 | 2-3 |
| Jahmai Mashack G | 7 | 1 | 1 | 0 | 0-0 | 0-0 |
| Quentin Diboundje G | 6 | 3 | 3 | 1 | 1-1 | 1-1 |
| Jonas Aidoo F | 5 | 2 | 1 | 1 | 1-1 | 0-0 |
| Brock Jancek F | 4 | 2 | 0 | 1 | 1-2 | 0-0 |
| Kent Gilbert G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Isaiah Sulack G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Josiah-Jordan James, Handje Tamba
Loading the game…
