Mizzou Arena · at Missouri
Closing line
MIZ -18.5✓ MIZ covered by 9.5
Closing total126.5Under by 10.5
| 2021-22 | MIZ | |
|---|---|---|
| 3-26 | Record | 11-21 |
| 11-18 | ATS | 17-15 |
| 8-21 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| EIU | 21 | 23 | 44 |
| MIZ | 32 | 40 | 72 |
Team stats
| EIU | MIZ | |
|---|---|---|
| 18-50 36% | Field goals | 29-57 51% |
| 4-17 24% | 3-pointers | 2-19 11% |
| 4-9 44% | Free throws | 12-15 80% |
| 21 7 off | Rebounds | 42 14 off |
| 11 | Assists | 14 |
| 7 | Steals | 13 |
| 2 | Blocks | 4 |
| 19 | Turnovers | 14 |
| 11 | Fouls | 14 |
| 24 | Points in paint | 50 |
| 0 | Fast-break points | 18 |
Players
| EIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Henry Abraham G | 36 | 5 | 2 | 2 | 2-6 | 1-3 |
| Kejuan Clements G | 23 | 6 | 3 | 3 | 3-7 | 0-3 |
| Rodolfo Bolis F | 18 | 8 | 3 | 1 | 3-6 | 0-2 |
| Kashawn Charles G | 17 | 5 | 2 | 0 | 2-8 | 1-4 |
| Sammy Friday IV F | 14 | 2 | 3 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| Jermaine Hamlin F | 25 | 10 | 1 | 0 | 5-9 | 0-0 |
| Paul Bizimana F | 22 | 0 | 2 | 1 | 0-3 | 0-2 |
| Dan Luers G | 17 | 6 | 2 | 1 | 2-5 | 2-3 |
| Chris Robinson G | 11 | 0 | 1 | 2 | 0-1 | 0-0 |
| Charles Lane Jr. G | 9 | 0 | 0 | 1 | 0-0 | 0-0 |
| Micah Schnyders G | 5 | 2 | 0 | 0 | 0-0 | 0-0 |
| Elijah Wood G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Isaac Miller, Barlow Alleruzzo IV, Myles Baker
| MIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Amari Davis G | 31 | 15 | 6 | 0 | 6-11 | 0-2 |
| Kobe Brown G | 30 | 11 | 11 | 2 | 4-7 | 0-2 |
| Javon Pickett G | 27 | 10 | 2 | 5 | 5-10 | 0-4 |
| Ronnie DeGray III F | 27 | 6 | 5 | 3 | 2-7 | 0-2 |
| DaJuan Gordon G | 23 | 14 | 5 | 0 | 7-12 | 0-3 |
| Bench | ||||||
| Anton Brookshire PG | 25 | 8 | 2 | 3 | 3-5 | 2-4 |
| Trevon Brazile F | 14 | 4 | 2 | 0 | 1-2 | 0-1 |
| Sean Durugordon G | 8 | 2 | 0 | 0 | 0-2 | 0-1 |
| Kaleb Brown G | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
| Jordan Wilmore C | 6 | 2 | 2 | 0 | 1-1 | 0-0 |
| Yaya Keita C | 3 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Jarron Coleman
Loading the game…
