Pete Maravich Assembly Center · at LSU
Closing line
LSU -28.0✓ LSU covered by 7
Closing total144Over by 11
| 2021-22 | LSU | |
|---|---|---|
| 11-19 | Record | 22-12 |
| 14-16 | ATS | 19-15 |
| 16-14 | O/U | 14-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LIP | 24 | 36 | 60 |
| LSU | 48 | 47 | 95 |
Team stats
| LIP | LSU | |
|---|---|---|
| 20-51 39% | Field goals | 40-75 53% |
| 9-30 30% | 3-pointers | 12-22 55% |
| 11-15 73% | Free throws | 3-10 30% |
| 28 4 off | Rebounds | 44 14 off |
| 12 | Assists | 20 |
| 6 | Steals | 15 |
| 0 | Blocks | 5 |
| 22 | Turnovers | 14 |
| 12 | Fouls | 17 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| LIP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jacob Ognacevic F | 32 | 12 | 7 | 0 | 4-10 | 0-3 |
| Parker Hazen F | 26 | 7 | 6 | 2 | 2-3 | 0-1 |
| Will Pruitt G | 23 | 6 | 1 | 0 | 2-6 | 2-5 |
| Tommy Murr G | 22 | 8 | 1 | 1 | 2-5 | 0-3 |
| Greg Jones G | 21 | 2 | 0 | 2 | 1-6 | 0-4 |
| Bench | ||||||
| KJ Johnson G | 16 | 8 | 2 | 3 | 3-6 | 2-3 |
| Kaleb Coleman F | 15 | 6 | 3 | 0 | 2-3 | 2-3 |
| Quincy Clark G | 14 | 2 | 2 | 2 | 1-4 | 0-1 |
| Trae Benham G | 12 | 9 | 2 | 0 | 3-5 | 3-4 |
| Grant Asman F | 11 | 0 | 1 | 1 | 0-2 | 0-2 |
| Tanner Shulman G | 8 | 0 | 1 | 1 | 0-1 | 0-1 |
Did not play: Gray Weaver, Jason Montgomery, Ahsan Asadullah
| LSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mwani Wilkinson G | 33 | 11 | 6 | 1 | 5-7 | 1-1 |
| Darius Days F | 27 | 21 | 6 | 2 | 8-12 | 5-8 |
| Brandon Murray G | 26 | 13 | 2 | 5 | 5-8 | 1-3 |
| Xavier Pinson G | 25 | 17 | 3 | 5 | 7-13 | 3-6 |
| Efton Reid III F | 24 | 12 | 9 | 0 | 5-10 | 2-2 |
| Bench | ||||||
| Eric Gaines G | 26 | 13 | 6 | 6 | 6-12 | 0-2 |
| Alex Fudge F | 22 | 8 | 6 | 1 | 4-9 | 0-0 |
| Bradley Ezewiro F | 8 | 0 | 3 | 0 | 0-3 | 0-0 |
| Parker Edwards G | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Brandon Egemo G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Adam Benhayoune, Spencer Mays, Justice Williams, Jerrell Colbert, Tari Eason, Adam Miller, Shareef O'Neal
Loading the game…
