Stegeman Coliseum · at Georgia
Closing line
MEM -11.5✓ UGA covered by 14.5
Closing total142Over by 19
| 2021-22 | UGA | |
|---|---|---|
| 22-11 | Record | 6-26 |
| 17-15-1 | ATS | 10-21-1 |
| 17-16 | O/U | 18-13-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MEM | 34 | 45 | 79 |
| UGA | 32 | 50 | 82 |
Team stats
| MEM | UGA | |
|---|---|---|
| 29-63 46% | Field goals | 24-50 48% |
| 7-20 35% | 3-pointers | 7-20 35% |
| 14-17 82% | Free throws | 27-35 77% |
| 34 14 off | Rebounds | 32 11 off |
| 15 | Assists | 11 |
| 9 | Steals | 3 |
| 5 | Blocks | 2 |
| 11 | Turnovers | 13 |
| 24 | Fouls | 15 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| MEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lester Quinones G | 33 | 12 | 5 | 5 | 3-8 | 3-7 |
| Landers Nolley II G | 31 | 17 | 4 | 4 | 5-16 | 2-6 |
| DeAndre Williams F | 29 | 11 | 8 | 1 | 5-10 | 0-1 |
| Jalen Duren C | 26 | 10 | 5 | 1 | 5-7 | 0-0 |
| Emoni Bates F | 26 | 11 | 2 | 1 | 5-11 | 0-3 |
| Bench | ||||||
| Alex Lomax G | 27 | 14 | 0 | 1 | 5-6 | 2-2 |
| Earl Timberlake G | 17 | 2 | 8 | 2 | 1-4 | 0-0 |
| Jayden Hardaway G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tyler Harris G | 5 | 2 | 0 | 0 | 0-1 | 0-1 |
| Josh Minott F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Samuel Onu, Tadarius Jacobs, Nikc Merriweather, Conor Glennon, John Camden, Johnathan Lawson, Malcolm Dandridge, Chandler Lawson
| UGA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Christian Wright G | 38 | 17 | 6 | 3 | 5-12 | 1-2 |
| Jailyn Ingram F | 36 | 10 | 6 | 3 | 3-9 | 1-3 |
| Kario Oquendo G | 36 | 24 | 4 | 0 | 9-13 | 2-6 |
| Braelen Bridges C | 30 | 10 | 4 | 0 | 3-5 | 0-0 |
| Jaxon Etter G | 21 | 4 | 3 | 3 | 0-1 | 0-1 |
| Bench | ||||||
| Jabri Abdur-Rahim G | 23 | 15 | 2 | 1 | 4-8 | 3-6 |
| Ty McMillan F | 8 | 0 | 0 | 1 | 0-0 | 0-0 |
| Noah Baumann F | 5 | 2 | 1 | 0 | 0-1 | 0-1 |
| Dalen Ridgnal F | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Cam McDowell, Tyrone Baker, Josh Taylor, Jonathan Ned, P.J. Horne, Aaron Cook
Loading the game…
