Prudential Center · Neutral site
Closing line
CONN -4.0✓ CONN covered by 6
Closing total132Over by 6
| 2021-22 | CONN | |
|---|---|---|
| 23-10 | Record | 23-10 |
| 15-18 | ATS | 13-19-1 |
| 16-17 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SBU | 28 | 36 | 64 |
| CONN | 29 | 45 | 74 |
Team stats
| SBU | CONN | |
|---|---|---|
| 24-62 39% | Field goals | 24-57 42% |
| 5-14 36% | 3-pointers | 8-27 30% |
| 11-13 85% | Free throws | 18-24 75% |
| 40 11 off | Rebounds | 37 8 off |
| 8 | Assists | 16 |
| 3 | Steals | 3 |
| 1 | Blocks | 6 |
| 11 | Turnovers | 8 |
| 21 | Fouls | 14 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| SBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaren Holmes G | 40 | 19 | 8 | 5 | 6-14 | 1-3 |
| Jalen Adaway G | 40 | 14 | 10 | 0 | 5-16 | 2-4 |
| Dominick Welch G | 39 | 15 | 7 | 2 | 5-11 | 2-5 |
| Quadry Adams G | 27 | 4 | 3 | 1 | 2-7 | 0-0 |
| Osun Osunniyi C | 26 | 10 | 5 | 0 | 5-7 | 0-0 |
| Bench | ||||||
| Abdoul Karim Coulibaly F | 14 | 2 | 5 | 0 | 1-4 | 0-0 |
| Linton Brown G | 14 | 0 | 0 | 0 | 0-3 | 0-2 |
Did not play: Anouar Mellouk, Brett Rumpel, Pedro Rossi, Justin Ndjock-Tadjore, Joryam Saizonou, Oluwasegun Durosinmi, Kyle Lofton
| CONN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| R.J. Cole G | 34 | 15 | 5 | 3 | 5-15 | 1-7 |
| Akok Akok F | 34 | 12 | 5 | 0 | 5-6 | 2-2 |
| Andre Jackson Jr. G | 32 | 9 | 11 | 5 | 3-3 | 0-0 |
| Isaiah Whaley F | 21 | 5 | 2 | 3 | 2-3 | 0-1 |
| Jordan Hawkins G | 20 | 11 | 2 | 0 | 3-9 | 2-5 |
| Bench | ||||||
| Jalen Gaffney G | 30 | 9 | 5 | 4 | 2-9 | 0-4 |
| Tyler Polley F | 27 | 13 | 3 | 1 | 4-12 | 3-8 |
| Samson Johnson C | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Matt Garry, Adama Sanogo, Andrew Hurley, Corey Floyd Jr., Rahsool Diggins, Richie Springs, Tyrese Martin
Loading the game…
