ExtraMile Arena · at Boise St
Closing line
BOIS -3.0✓ SLU covered by 7
Closing total135Over by 33
| 2021-22 | BOIS | |
|---|---|---|
| 22-12 | Record | 26-8 |
| 20-13-1 | ATS | 18-16 |
| 17-17 | O/U | 16-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| SLU | 39 | 34 | 13 | 86 |
| BOIS | 35 | 38 | 9 | 82 |
Team stats
| SLU | BOIS | |
|---|---|---|
| 25-54 46% | Field goals | 31-67 46% |
| 6-13 46% | 3-pointers | 8-25 32% |
| 30-34 88% | Free throws | 12-26 46% |
| 35 6 off | Rebounds | 40 14 off |
| 10 | Assists | 11 |
| 4 | Steals | 4 |
| 2 | Blocks | 7 |
| 12 | Turnovers | 10 |
| 25 | Fouls | 22 |
| 32 | Points in paint | 38 |
| 14 | Fast-break points | 14 |
Players
| SLU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Gibson Jimerson G | 41 | 21 | 5 | 3 | 6-8 | 1-2 |
| Jordan Nesbitt G | 31 | 6 | 8 | 1 | 1-8 | 1-4 |
| Yuri Collins G | 29 | 15 | 3 | 1 | 5-13 | 0-0 |
| Terrence Hargrove Jr. F | 18 | 6 | 2 | 0 | 2-3 | 1-1 |
| Marten Linssen F | 16 | 7 | 5 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| Fred Thatch Jr. G | 30 | 12 | 5 | 2 | 4-6 | 0-1 |
| Francis Okoro F | 29 | 8 | 4 | 1 | 3-7 | 0-0 |
| DeAndre Jones G | 25 | 8 | 1 | 2 | 2-3 | 2-3 |
| Rashad Williams G | 6 | 3 | 0 | 0 | 1-2 | 1-2 |
Did not play: Markhi Strickland, Javonte Perkins, Andre Lorentsson, Brandon Courtney, Lassina Traore
| BOIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Emmanuel Akot G | 39 | 10 | 1 | 1 | 3-10 | 1-5 |
| Tyson Degenhart F | 37 | 11 | 6 | 0 | 5-7 | 1-3 |
| Abu Kigab F | 34 | 27 | 8 | 1 | 11-17 | 0-1 |
| Marcus Shaver Jr. G | 33 | 14 | 3 | 1 | 5-12 | 3-7 |
| Mladen Armus F | 24 | 8 | 10 | 3 | 4-7 | 0-0 |
| Bench | ||||||
| Pavle Kuzmanovic G | 21 | 11 | 1 | 3 | 3-7 | 3-6 |
| Naje Smith F | 14 | 0 | 3 | 0 | 0-1 | 0-1 |
| Devonaire Doutrive G | 13 | 1 | 2 | 2 | 0-3 | 0-2 |
| Max Rice G | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Lukas Milner C | 4 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Burke Smith, Kasean Pryor, R.J. Keene II, Sam Winter, Kobe Young
Loading the game…
