Lakefront Arena · at LSU N Orleans
Closing line
NOLA -2.0✓ PRES covered by 4
Closing total136Under by 2
| 2021-22 | NOLA | |
|---|---|---|
| 9-20 | Record | 15-14 |
| 16-12-1 | ATS | 15-13-1 |
| 14-15 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PRES | 32 | 36 | 68 |
| NOLA | 29 | 37 | 66 |
Team stats
| PRES | NOLA | |
|---|---|---|
| 27-67 40% | Field goals | 23-43 53% |
| 4-17 24% | 3-pointers | 2-5 40% |
| 12-17 71% | Free throws | 18-26 69% |
| 39 17 off | Rebounds | 27 5 off |
| 13 | Assists | 12 |
| 16 | Steals | 9 |
| 2 | Blocks | 5 |
| 20 | Turnovers | 21 |
| 24 | Fouls | 18 |
| 42 | Points in paint | 38 |
| 3 | Fast-break points | 9 |
Players
| PRES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ray Harrison G | 34 | 18 | 3 | 0 | 6-12 | 2-5 |
| Kobe Stewart G | 24 | 11 | 5 | 1 | 5-12 | 0-1 |
| Trevon Reddish-Rhone G | 23 | 8 | 6 | 3 | 3-6 | 0-0 |
| Brandon Younger G | 17 | 4 | 3 | 0 | 2-6 | 0-2 |
| Winston Hill F | 16 | 4 | 4 | 1 | 2-8 | 0-1 |
| Bench | ||||||
| Owen McCormack C | 26 | 8 | 2 | 2 | 3-6 | 0-2 |
| Terrell Ard Jr. F | 21 | 2 | 3 | 2 | 1-4 | 0-1 |
| Kirshon Thrash F | 17 | 8 | 3 | 2 | 2-4 | 1-3 |
| Zeb Graham G | 12 | 0 | 2 | 0 | 0-3 | 0-0 |
| Marquis Barnett G | 8 | 5 | 0 | 0 | 2-2 | 1-1 |
| James Lovorn G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Porter Stanley, Ambaka Le Gregam, Will Ferguson, Jack McMahon
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Derek St. Hilaire G | 32 | 21 | 3 | 1 | 6-11 | 1-1 |
| Troy Green G | 31 | 17 | 2 | 2 | 6-10 | 0-1 |
| Tyson Jackson F | 29 | 3 | 1 | 0 | 1-3 | 0-0 |
| Simeon Kirkland F | 24 | 11 | 7 | 1 | 5-6 | 0-0 |
| De'Sean Allen-Eikens F | 13 | 1 | 0 | 1 | 0-2 | 0-2 |
| Bench | ||||||
| Daniel Sackey G | 25 | 4 | 5 | 5 | 2-4 | 0-0 |
| Robby Robinson F | 17 | 2 | 3 | 1 | 1-2 | 0-0 |
| Rodney Carson Jr. G | 14 | 0 | 0 | 0 | 0-3 | 0-0 |
| K'mani Doughty G | 8 | 5 | 1 | 0 | 1-1 | 1-1 |
| Jahmel Myers F | 6 | 2 | 1 | 1 | 1-1 | 0-0 |
Did not play: Dorian Hill, Darrius Washington, Jamond Vincent, D'Ante Bell, Norris Williams
Loading the game…
