Lakefront Arena · at LSU N Orleans · Conference game
Closing line
NOLA -9.5✓ NOLA covered by 17.5
Closing total145Under by 4
| 2021-22 | NOLA | |
|---|---|---|
| 5-24 | Record | 15-14 |
| 13-16 | ATS | 15-13-1 |
| 16-13 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UIW | 24 | 33 | 57 |
| NOLA | 42 | 42 | 84 |
Team stats
| UIW | NOLA | |
|---|---|---|
| 18-60 30% | Field goals | 34-62 55% |
| 8-26 31% | 3-pointers | 3-14 21% |
| 13-19 68% | Free throws | 13-21 62% |
| 39 14 off | Rebounds | 41 8 off |
| 9 | Assists | 17 |
| 5 | Steals | 7 |
| 1 | Blocks | 0 |
| 14 | Turnovers | 7 |
| 19 | Fouls | 19 |
| 20 | Points in paint | 48 |
| 11 | Fast-break points | 15 |
Players
| UIW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Swaby NA | 34 | 13 | 8 | 4 | 5-13 | 1-4 |
| RJ Glasper G | 33 | 13 | 6 | 1 | 4-15 | 3-7 |
| Josh Morgan G | 33 | 15 | 3 | 1 | 4-12 | 3-8 |
| Charlie Yoder G | 21 | 8 | 3 | 0 | 3-9 | 0-0 |
| Benjamin Griscti NA | 17 | 0 | 4 | 0 | 0-4 | 0-3 |
| Bench | ||||||
| Godsgift Ezedinma F | 18 | 0 | 6 | 1 | 0-3 | 0-2 |
| Drew Lutz G | 18 | 7 | 1 | 2 | 2-3 | 1-2 |
| Thomas Zevgaras F | 14 | 0 | 4 | 0 | 0-1 | 0-0 |
| Dylan Hayman F | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sese Hassan Mobutu G | 4 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Davante Dennis, , Jacob Teer, Reggie Abram, Bryon Armstrong, Johnny Hughes III, Bradley Akhile, Logan Bracamonte
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Troy Green G | 34 | 18 | 7 | 0 | 8-12 | 1-2 |
| Derek St. Hilaire G | 30 | 11 | 3 | 4 | 4-10 | 0-4 |
| Simeon Kirkland F | 29 | 12 | 8 | 6 | 5-8 | 0-0 |
| Daniel Sackey G | 25 | 7 | 2 | 2 | 3-6 | 1-2 |
| Tyson Jackson F | 24 | 16 | 5 | 1 | 6-7 | 0-0 |
| Bench | ||||||
| K'mani Doughty G | 16 | 7 | 3 | 1 | 2-6 | 1-3 |
| Rodney Carson Jr. G | 14 | 3 | 3 | 2 | 1-4 | 0-1 |
| Jahmel Myers F | 13 | 4 | 5 | 1 | 2-3 | 0-0 |
| Norris Williams G | 4 | 2 | 1 | 0 | 1-2 | 0-1 |
| Jamond Vincent G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Darrius Washington F | 4 | 4 | 1 | 0 | 2-2 | 0-0 |
| D'Ante Bell F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Dorian Hill, Robby Robinson, De'Sean Allen-Eikens
Loading the game…
