Global Credit Union Arena · at Grand Canyon · Conference game
Closing line
GCU -13.0✓ GCU covered by 4
Closing total140Under by 17
| 2021-22 | GCU | |
|---|---|---|
| 9-18 | Record | 22-8 |
| 13-13-1 | ATS | 17-12 |
| 11-16 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTU | 27 | 26 | 53 |
| GCU | 34 | 36 | 70 |
Team stats
| UTU | GCU | |
|---|---|---|
| 17-51 33% | Field goals | 25-72 35% |
| 5-16 31% | 3-pointers | 9-32 28% |
| 14-25 56% | Free throws | 11-18 61% |
| 39 8 off | Rebounds | 50 17 off |
| 10 | Assists | 18 |
| 5 | Steals | 11 |
| 6 | Blocks | 3 |
| 17 | Turnovers | 7 |
| 16 | Fouls | 19 |
| 14 | Points in paint | 30 |
| 10 | Fast-break points | 14 |
Players
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Frank Staine G | 34 | 16 | 9 | 1 | 6-8 | 3-4 |
| Cameron Gooden G | 33 | 3 | 0 | 4 | 1-11 | 0-3 |
| Hunter Schofield F | 32 | 10 | 11 | 2 | 2-10 | 2-4 |
| Dancell Leter F | 31 | 14 | 6 | 1 | 5-10 | 0-0 |
| Isaiah Pope G | 31 | 6 | 0 | 2 | 2-8 | 0-3 |
| Bench | ||||||
| Jacob Nicolds F | 9 | 0 | 3 | 0 | 0-1 | 0-1 |
| Trey Edmonds C | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
| Andre Mulibea G | 7 | 0 | 3 | 0 | 0-0 | 0-0 |
| Noa Gonsalves G | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brock Gilbert G | 4 | 1 | 0 | 0 | 0-0 | 0-0 |
| Mark Hatch G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Emad Elniel G | 2 | 1 | 0 | 0 | 0-1 | 0-1 |
Did not play: Hunter Bohls, Jamaal Barnes, Brock Staheli, Trevon Allfrey, Chase Berry
| GCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Holland Woods G | 34 | 13 | 4 | 7 | 4-13 | 3-7 |
| Jovan Blacksher Jr. G | 29 | 5 | 2 | 5 | 2-11 | 1-6 |
| Yvan Ouedraogo F | 26 | 8 | 13 | 1 | 3-7 | 0-0 |
| Sean Miller-Moore G | 20 | 12 | 9 | 1 | 5-11 | 0-0 |
| Gabe McGlothan F | 16 | 8 | 3 | 0 | 3-5 | 1-2 |
| Bench | ||||||
| Chance McMillian G | 23 | 12 | 3 | 3 | 3-7 | 2-6 |
| Taeshon Cherry F | 22 | 0 | 1 | 1 | 0-5 | 0-4 |
| Aidan Igiehon F | 12 | 6 | 5 | 0 | 3-5 | 0-0 |
| Walter Ellis G | 7 | 6 | 0 | 0 | 2-3 | 2-3 |
| Jalen Blackmon G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jayden Stone G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Liam Lloyd G | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Raef Gerdes F | 2 | 0 | 0 | 0 | 0-4 | 0-3 |
| Dima Zdor F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Kobe Knox, Isaiah Shaw, Ethan Spry
Loading the game…
