William R. Johnson Coliseum · at SF Austin · Conference game
Closing line
SFA -3.0✓ ACU covered by 1
Closing total141.5Over by 2.5
| 2021-22 | SFA | |
|---|---|---|
| 21-11 | Record | 18-10 |
| 17-14-1 | ATS | 12-15-1 |
| 17-15 | O/U | 17-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ACU | 29 | 42 | 71 |
| SFA | 34 | 39 | 73 |
Team stats
| ACU | SFA | |
|---|---|---|
| 21-54 39% | Field goals | 28-52 54% |
| 6-19 32% | 3-pointers | 4-11 36% |
| 23-27 85% | Free throws | 13-23 57% |
| 30 12 off | Rebounds | 39 14 off |
| 13 | Assists | 12 |
| 5 | Steals | 5 |
| 1 | Blocks | 6 |
| 11 | Turnovers | 17 |
| 19 | Fouls | 25 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ACU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Reggie Miller G | 33 | 6 | 6 | 0 | 3-8 | 0-2 |
| Coryon Mason G | 29 | 19 | 1 | 2 | 5-6 | 2-2 |
| Tobias Cameron G | 27 | 10 | 6 | 1 | 3-4 | 0-1 |
| Mahki Morris G | 26 | 8 | 3 | 3 | 2-7 | 0-3 |
| Airion Simmons F | 16 | 17 | 2 | 1 | 5-10 | 3-4 |
| Bench | ||||||
| Cameron Steele F | 25 | 9 | 6 | 2 | 2-9 | 1-4 |
| Damien Daniels G | 24 | 0 | 2 | 4 | 0-5 | 0-1 |
| Immanuel Allen G | 12 | 0 | 0 | 0 | 0-3 | 0-2 |
| Ja'Sean Jackson G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Yuot Gai C | 2 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Furaha Cadeaux de Dieu, Stevie Smith, Leonardo Bettiol, Jameson Richardson, Logan McLaughlin
| SFA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Gavin Kensmil F | 37 | 19 | 8 | 1 | 9-15 | 0-0 |
| Latrell Jossell G | 33 | 9 | 0 | 1 | 3-8 | 2-5 |
| Calvin Solomon F | 27 | 10 | 7 | 4 | 1-3 | 0-0 |
| David Kachelries G | 18 | 0 | 1 | 1 | 0-2 | 0-2 |
| Nigel Hawkins G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Jaylin Jackson-Posey G | 28 | 10 | 4 | 5 | 4-9 | 2-4 |
| Derrick Tezeno F | 26 | 10 | 8 | 0 | 4-5 | 0-0 |
| Sadaidriene Hall F | 24 | 15 | 7 | 0 | 7-10 | 0-0 |
| Nana Antwi-Boasiako F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jules Moor, Jimel Cofer Jr., Russell Hyman, Roti Ware, Jonathan Aku, Diego Willis
Loading the game…
