Pan American Center · at New Mexico St · Conference game
Closing line
NMSU -11.5✓ CBU covered by 0.5
Closing total142.5Under by 17.5
| 2021-22 | NMSU | |
|---|---|---|
| 15-16 | Record | 25-7 |
| 13-16-2 | ATS | 19-12 |
| 13-17-1 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CBU | 33 | 24 | 57 |
| NMSU | 23 | 45 | 68 |
Team stats
| CBU | NMSU | |
|---|---|---|
| 20-60 33% | Field goals | 23-54 43% |
| 12-32 38% | 3-pointers | 4-25 16% |
| 5-8 63% | Free throws | 18-25 72% |
| 33 10 off | Rebounds | 34 8 off |
| 13 | Assists | 13 |
| 7 | Steals | 1 |
| 0 | Blocks | 5 |
| 15 | Turnovers | 12 |
| 20 | Fouls | 15 |
| 16 | Points in paint | 38 |
| 2 | Fast-break points | 8 |
Players
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tre Armstrong G | 32 | 3 | 1 | 2 | 1-9 | 1-8 |
| Reed Nottage G | 31 | 3 | 4 | 0 | 1-6 | 1-4 |
| Ty Rowell G | 29 | 11 | 2 | 2 | 4-9 | 3-6 |
| Elijah Thomas G | 16 | 5 | 2 | 2 | 2-7 | 1-3 |
| Bench | ||||||
| Taran Armstrong G | 31 | 8 | 5 | 6 | 3-10 | 2-4 |
| Chance Hunter SF | 17 | 12 | 2 | 0 | 4-9 | 4-7 |
| Juhlawnei Stone F | 11 | 5 | 5 | 1 | 2-4 | 0-0 |
| Malik Wade F | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
| Tyree Campbell G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Te'Jon Sawyer F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Freddie Dybala, Pavel Zakharov, Keanu Rasmussen, Scotty Washington, Aldo Ruiz Ortiz, Tobin Kund
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sir'Jabari Rice G | 39 | 16 | 5 | 5 | 4-13 | 2-7 |
| Clayton Henry G | 34 | 2 | 5 | 1 | 1-3 | 0-2 |
| Johnny McCants F | 26 | 12 | 6 | 2 | 6-9 | 0-3 |
| Teddy Allen G | 26 | 22 | 1 | 1 | 5-13 | 2-8 |
| Yuat Alok F | 11 | 10 | 3 | 0 | 5-7 | 0-1 |
| Bench | ||||||
| Donnie Tillman F | 22 | 4 | 2 | 1 | 1-3 | 0-1 |
| Will McNair Jr. F | 20 | 2 | 7 | 0 | 1-5 | 0-2 |
| Nate Pryor G | 14 | 0 | 4 | 3 | 0-0 | 0-0 |
| Mike Peake F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mario McKinney Jr. G | 4 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Kiran Oliver, Shakir Odunewu, Jorge Moreno, Levar Williams, Cameron Crawford, Marsei Caston, Marchelus Avery, Virshon Cotton
Loading the game…
