UTRGV Fieldhouse · at UT Rio Grande · Conference game
Closing line
ACU -8.0✓ RGV covered by 6
Closing total151Over by 21
| 2021-22 | RGV | |
|---|---|---|
| 21-11 | Record | 6-23 |
| 17-14-1 | ATS | 14-13-2 |
| 17-15 | O/U | 16-12-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ACU | 39 | 48 | 87 |
| RGV | 34 | 51 | 85 |
Team stats
| ACU | RGV | |
|---|---|---|
| 28-66 42% | Field goals | 27-46 59% |
| 7-30 23% | 3-pointers | 6-16 38% |
| 24-30 80% | Free throws | 25-32 78% |
| 29 14 off | Rebounds | 36 8 off |
| 20 | Assists | 14 |
| 12 | Steals | 4 |
| 2 | Blocks | 6 |
| 13 | Turnovers | 27 |
| 28 | Fouls | 27 |
| 36 | Points in paint | 34 |
| 27 | Fast-break points | 13 |
Players
| ACU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Coryon Mason G | 32 | 16 | 1 | 2 | 6-12 | 0-3 |
| Mahki Morris G | 27 | 16 | 3 | 3 | 5-12 | 2-7 |
| Airion Simmons F | 25 | 11 | 8 | 4 | 4-7 | 2-4 |
| Reggie Miller G | 25 | 2 | 4 | 1 | 0-4 | 0-3 |
| Tobias Cameron G | 20 | 7 | 1 | 2 | 2-5 | 1-1 |
| Bench | ||||||
| Cameron Steele F | 26 | 12 | 1 | 2 | 4-10 | 0-3 |
| Damien Daniels G | 20 | 15 | 3 | 4 | 4-6 | 1-2 |
| Ja'Sean Jackson G | 14 | 8 | 1 | 0 | 3-5 | 1-3 |
| Immanuel Allen G | 8 | 0 | 0 | 2 | 0-4 | 0-4 |
| Yuot Gai C | 3 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Furaha Cadeaux de Dieu, Stevie Smith, Leonardo Bettiol, Jameson Richardson, Logan McLaughlin
| RGV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Justin Johnson G | 37 | 22 | 9 | 6 | 6-10 | 0-2 |
| RayQuan Taylor F | 36 | 14 | 6 | 1 | 5-6 | 0-0 |
| Quinton Johnson II G | 35 | 19 | 3 | 1 | 7-9 | 3-4 |
| Xavier Johnson G | 31 | 6 | 3 | 3 | 2-8 | 1-5 |
| Mike Adewunmi G | 23 | 7 | 4 | 1 | 2-6 | 1-3 |
| Bench | ||||||
| Marek Nelson F | 27 | 15 | 4 | 1 | 4-6 | 1-2 |
| Jeff Otchere F | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Shavaul Butters F | 5 | 0 | 2 | 1 | 0-0 | 0-0 |
| Isaiah Garcia G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Lee Hatcher, Donte Houston, BJ Simmons, Sai Witt, Ismail Habib, Ricky Nelson, Malik Lawrence-Anderson, LaQuan Butler
Loading the game…
