Wisdom Gym · at Tarleton St · Conference game
Closing line
TAR -2.0✓ SEA covered by 10
Closing total136.5Over by 7.5
| 2021-22 | TAR | |
|---|---|---|
| 21-9 | Record | 11-17 |
| 17-12-1 | ATS | 14-13-1 |
| 10-18-2 | O/U | 12-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SEA | 35 | 41 | 76 |
| TAR | 32 | 36 | 68 |
Team stats
| SEA | TAR | |
|---|---|---|
| 24-54 44% | Field goals | 23-57 40% |
| 10-30 33% | 3-pointers | 4-14 29% |
| 18-21 86% | Free throws | 18-25 72% |
| 35 5 off | Rebounds | 33 8 off |
| 15 | Assists | 8 |
| 5 | Steals | 10 |
| 7 | Blocks | 3 |
| 21 | Turnovers | 17 |
| 22 | Fouls | 20 |
| 24 | Points in paint | 30 |
| 14 | Fast-break points | 7 |
Players
| SEA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Tyson G | 34 | 21 | 8 | 1 | 6-8 | 5-7 |
| Emeka Udenyi F | 29 | 5 | 7 | 2 | 2-4 | 0-0 |
| Darrion Trammell G | 29 | 13 | 2 | 5 | 2-8 | 1-4 |
| Riley Grigsby G | 24 | 11 | 5 | 2 | 4-7 | 3-6 |
| Brandton Chatfield F | 9 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Vasja Pandza G | 23 | 4 | 3 | 1 | 2-8 | 0-5 |
| Viktor Rajkovic F | 19 | 9 | 4 | 0 | 4-7 | 1-3 |
| Kobe Williamson F | 17 | 7 | 3 | 1 | 2-6 | 0-4 |
| Kyree Brown G | 16 | 6 | 1 | 3 | 2-5 | 0-1 |
Did not play: Clancy Bird, Brody Nunn, Aaron Nettles, Matthew Levis, Nate Robinson, Jaren Nafarrete, Joe Wall, Matt Vail, Rip Economou
| TAR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noah McDavid G | 40 | 5 | 3 | 0 | 1-6 | 1-3 |
| Montre' Gipson G | 40 | 23 | 2 | 4 | 7-15 | 1-3 |
| Freddy Hicks G | 39 | 18 | 8 | 2 | 5-9 | 0-2 |
| Tahj Small G | 31 | 12 | 10 | 1 | 5-14 | 2-4 |
| Shamir Bogues G | 25 | 2 | 5 | 0 | 1-5 | 0-2 |
| Bench | ||||||
| Javontae Hopkins G | 15 | 6 | 0 | 0 | 3-6 | 0-0 |
| Jaheim Holden G | 6 | 2 | 0 | 1 | 1-2 | 0-0 |
| Jayshawn Moore G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Luke Winslow, Stefan Bryant, Kylon Owens, Garrett Levesque, Jahlen Jack, Chase Lane, Cameron Jernigan, Bryce Brown, Joey Madimba, Jonathan Jackson Jr., Alejandro Vasquez, Shakur Daniel
Loading the game…
