William R. Johnson Coliseum · at SF Austin · Conference game
Closing line
SFA -15.0✓ LAM covered by 7
Closing total136.5Over by 27.5
| 2021-22 | SFA | |
|---|---|---|
| 0-29 | Record | 18-10 |
| 9-17-1 | ATS | 12-15-1 |
| 13-14 | O/U | 17-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LAM | 43 | 35 | 78 |
| SFA | 37 | 49 | 86 |
Team stats
| LAM | SFA | |
|---|---|---|
| 26-57 46% | Field goals | 24-51 47% |
| 8-24 33% | 3-pointers | 9-23 39% |
| 18-22 82% | Free throws | 29-36 81% |
| 34 15 off | Rebounds | 31 12 off |
| 12 | Assists | 15 |
| 8 | Steals | 11 |
| 5 | Blocks | 3 |
| 17 | Turnovers | 14 |
| 23 | Fouls | 19 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| LAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| C.J. Roberts G | 31 | 20 | 1 | 2 | 6-11 | 3-4 |
| Brock McClure G | 29 | 11 | 7 | 3 | 4-9 | 1-4 |
| Deiman Reyes F | 26 | 3 | 6 | 0 | 1-2 | 0-0 |
| Lincoln Smith F | 16 | 8 | 3 | 4 | 4-5 | 0-0 |
| Ellis Jefferson G | 15 | 4 | 0 | 1 | 1-2 | 0-1 |
| Bench | ||||||
| Kasen Harrison G | 29 | 10 | 4 | 1 | 2-13 | 0-5 |
| Davion Buster G | 27 | 14 | 0 | 0 | 5-11 | 4-9 |
| Clayton Carpenter F | 14 | 2 | 4 | 1 | 1-1 | 0-0 |
| Mason Senigaur F | 10 | 6 | 5 | 0 | 2-2 | 0-0 |
| Avontez Ledet G | 3 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Xavier Ball, Valentin Catt, Casey Brooks, Trey Harris, Brian Gordon, Ayaan Sohail, Jordyn Adams, Corey Nickerson
| SFA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| David Kachelries G | 36 | 15 | 2 | 4 | 5-12 | 2-7 |
| Gavin Kensmil F | 36 | 16 | 4 | 2 | 6-9 | 0-0 |
| Latrell Jossell G | 33 | 23 | 3 | 1 | 6-12 | 5-9 |
| Calvin Solomon F | 26 | 17 | 7 | 2 | 3-7 | 0-0 |
| Diego Willis G | 23 | 8 | 2 | 2 | 3-7 | 2-5 |
| Bench | ||||||
| Jaylin Jackson-Posey G | 24 | 5 | 4 | 3 | 1-3 | 0-1 |
| Sadaidriene Hall F | 13 | 2 | 2 | 1 | 0-0 | 0-0 |
| Derrick Tezeno F | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jonathan Aku F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Nana Antwi-Boasiako, Nigel Hawkins, Jules Moor, Jimel Cofer Jr., Russell Hyman, Roti Ware
Loading the game…
