Global Credit Union Arena · at Grand Canyon · Conference game
Closing line
GCU -22.5✓ CHST covered by 5.5
Closing total124.5Over by 18.5
| 2021-22 | GCU | |
|---|---|---|
| 7-25 | Record | 22-8 |
| 17-14-1 | ATS | 17-12 |
| 15-14-3 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CHST | 34 | 29 | 63 |
| GCU | 42 | 38 | 80 |
Team stats
| CHST | GCU | |
|---|---|---|
| 23-52 44% | Field goals | 29-63 46% |
| 2-13 15% | 3-pointers | 9-26 35% |
| 15-21 71% | Free throws | 13-23 57% |
| 31 8 off | Rebounds | 41 18 off |
| 2 | Assists | 14 |
| 5 | Steals | 5 |
| 1 | Blocks | 2 |
| 15 | Turnovers | 12 |
| 23 | Fouls | 19 |
| 34 | Points in paint | 38 |
| 7 | Fast-break points | 8 |
Players
| CHST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Coreyoun Rushin F | 35 | 16 | 9 | 1 | 6-12 | 0-1 |
| Brandon Betson G | 32 | 7 | 3 | 1 | 2-11 | 0-2 |
| Jahsean Corbett G | 28 | 7 | 3 | 0 | 3-3 | 1-1 |
| Favour Chukwukelu G | 23 | 2 | 2 | 0 | 1-4 | 0-3 |
| Teddy Bayi Ba Mandeng F | 21 | 4 | 4 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Ali Dibba G | 34 | 21 | 7 | 0 | 6-9 | 1-2 |
| Jameon Harris G | 22 | 6 | 0 | 0 | 3-8 | 0-3 |
| Robert Pierce Blount G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jincho Rivera, Kedrick Green, Carlo Marble, Bryce Johnson, Dominique Alexander, Andrew Lewis, Noah Bigirumwami, Anthony Hamilton Jr.
| GCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jovan Blacksher Jr. G | 36 | 24 | 6 | 4 | 8-15 | 5-7 |
| Chance McMillian G | 34 | 8 | 4 | 2 | 3-8 | 0-3 |
| Gabe McGlothan F | 27 | 17 | 6 | 2 | 6-9 | 0-2 |
| Yvan Ouedraogo F | 15 | 4 | 7 | 1 | 1-4 | 0-0 |
| Sean Miller-Moore G | 10 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Taeshon Cherry F | 22 | 7 | 4 | 4 | 3-10 | 1-5 |
| Dima Zdor F | 16 | 10 | 6 | 1 | 5-6 | 0-0 |
| Jayden Stone G | 14 | 3 | 1 | 0 | 1-2 | 1-2 |
| Walter Ellis G | 13 | 7 | 3 | 0 | 2-3 | 2-3 |
| Jalen Blackmon G | 10 | 0 | 0 | 0 | 0-5 | 0-4 |
| Liam Lloyd G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ethan Spry, Raef Gerdes, Kobe Knox, Isaiah Shaw, Holland Woods, Aidan Igiehon
Loading the game…
