America First Events Center · at Southern Utah
Closing line
SUU -12.0✓ SUU covered by 16
Closing total157Under by 11
| 2021-22 | SUU | |
|---|---|---|
| 9-18 | Record | 21-12 |
| 13-13-1 | ATS | 14-19 |
| 11-16 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTU | 17 | 42 | 59 |
| SUU | 50 | 37 | 87 |
Team stats
| UTU | SUU | |
|---|---|---|
| 22-59 37% | Field goals | 33-59 56% |
| 4-24 17% | 3-pointers | 11-28 39% |
| 11-18 61% | Free throws | 10-14 71% |
| 33 11 off | Rebounds | 37 7 off |
| 9 | Assists | 14 |
| 10 | Steals | 11 |
| 3 | Blocks | 3 |
| 19 | Turnovers | 19 |
| 17 | Fouls | 21 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Gooden G | 33 | 12 | 3 | 3 | 4-9 | 1-3 |
| Frank Staine G | 26 | 6 | 3 | 2 | 1-5 | 0-3 |
| Dancell Leter F | 24 | 13 | 4 | 0 | 6-10 | 0-1 |
| Hunter Schofield F | 21 | 2 | 4 | 2 | 1-7 | 0-2 |
| Brock Gilbert G | 13 | 0 | 2 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Noa Gonsalves G | 21 | 2 | 5 | 1 | 1-7 | 0-4 |
| Andre Mulibea G | 17 | 3 | 1 | 1 | 1-3 | 1-3 |
| Jacob Nicolds F | 15 | 5 | 2 | 0 | 2-4 | 1-2 |
| Trevon Allfrey F | 11 | 9 | 3 | 0 | 4-7 | 1-2 |
| Isaiah Pope G | 11 | 2 | 1 | 0 | 0-1 | 0-0 |
| Jamaal Barnes G | 6 | 5 | 1 | 0 | 2-5 | 0-3 |
| Trey Edmonds C | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Hunter Bohls, Brock Staheli, Mark Hatch, Emad Elniel, Chase Berry
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| John Knight III G | 30 | 7 | 0 | 3 | 3-5 | 0-0 |
| Tevian Jones G | 26 | 18 | 9 | 0 | 6-10 | 2-5 |
| Maizen Fausett F | 25 | 17 | 10 | 3 | 7-12 | 1-5 |
| Dre Marin G | 24 | 8 | 2 | 3 | 3-7 | 2-5 |
| Jason Spurgin C | 17 | 2 | 3 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Harrison Butler G | 23 | 8 | 6 | 2 | 4-7 | 0-1 |
| Aanen Moody G | 22 | 9 | 1 | 1 | 3-6 | 3-6 |
| Nick Fleming PG | 11 | 2 | 1 | 2 | 0-1 | 0-1 |
| Dee Barnes G | 8 | 5 | 1 | 0 | 2-2 | 1-1 |
| Amound Anderson G | 7 | 1 | 0 | 0 | 0-1 | 0-1 |
| Marquis Moore G | 7 | 10 | 0 | 0 | 4-5 | 2-3 |
Did not play: Andrew Marshall, Parsa Fallah, Josh Valentine, Anthony Swift, Malik Muhammad, Martel Williams
Loading the game…
