Alaska Airlines Arena · at Washington
Closing line
WASH -5.5✓ UVU covered by 21.5
Closing total136Under by 16
| 2021-22 | WASH | |
|---|---|---|
| 18-12 | Record | 17-15 |
| 16-14 | ATS | 19-13 |
| 14-15-1 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UVU | 30 | 38 | 68 |
| WASH | 27 | 25 | 52 |
Team stats
| UVU | WASH | |
|---|---|---|
| 23-53 43% | Field goals | 19-54 35% |
| 8-22 36% | 3-pointers | 0-11 0% |
| 14-19 74% | Free throws | 14-26 54% |
| 44 14 off | Rebounds | 26 11 off |
| 12 | Assists | 2 |
| 3 | Steals | 8 |
| 1 | Blocks | 5 |
| 20 | Turnovers | 12 |
| 24 | Fouls | 21 |
| 26 | Points in paint | 30 |
| 8 | Fast-break points | 9 |
Players
| UVU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Blaze Nield G | 36 | 8 | 2 | 5 | 2-7 | 2-6 |
| Le'Tre Darthard G | 31 | 16 | 2 | 0 | 5-7 | 3-5 |
| Connor Harding G | 30 | 5 | 3 | 3 | 2-6 | 1-4 |
| Fardaws Aimaq F | 28 | 15 | 15 | 1 | 4-10 | 0-1 |
| Tim Fuller F | 22 | 10 | 6 | 1 | 4-10 | 0-0 |
| Bench | ||||||
| Tim Ceaser F | 24 | 10 | 4 | 2 | 4-5 | 2-3 |
| Asa McCord F | 17 | 2 | 5 | 0 | 1-5 | 0-2 |
| Trey Farrer F | 6 | 2 | 0 | 0 | 1-2 | 0-0 |
| Jordan Battle G | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
| Colby Leifson G | 2 | 0 | 2 | 0 | 0-1 | 0-1 |
Did not play: Trey Woodbury, Justin Harmon, Brady Arbon, Tyrel Phillips, Jaden McClanahan, Brock Anderson, Claude McKesey
| WASH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Emmitt Matthews Jr. F | 38 | 10 | 2 | 0 | 4-9 | 0-2 |
| Terrell Brown Jr. G | 35 | 23 | 6 | 2 | 8-17 | 0-2 |
| Nate Roberts F | 24 | 2 | 5 | 0 | 1-4 | 0-0 |
| Cole Bajema G | 23 | 2 | 2 | 0 | 1-5 | 0-4 |
| Daejon Davis G | 20 | 1 | 0 | 0 | 0-7 | 0-1 |
| Bench | ||||||
| PJ Fuller II G | 29 | 7 | 1 | 0 | 3-9 | 0-2 |
| Jackson Grant F | 15 | 4 | 6 | 0 | 1-1 | 0-0 |
| Langston Wilson G | 11 | 3 | 2 | 0 | 1-2 | 0-0 |
| Samuel Ariyibi F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Riley Sorn C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Anthony Iglesia, Griff Hopkins, Kyle Luttinen, Jamal Bey, Jonah Geron, Noah Neubauer, Reagan Lundeen
Loading the game…
