Moody Coliseum (Dallas) · at SMU
Closing line
SMU -12.5✓ SHSU covered by 3.5
Closing total139Over by 2
| 2021-22 | SMU | |
|---|---|---|
| 16-14 | Record | 24-9 |
| 19-9-2 | ATS | 15-18 |
| 12-18 | O/U | 15-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SHSU | 27 | 39 | 66 |
| SMU | 46 | 29 | 75 |
Team stats
| SHSU | SMU | |
|---|---|---|
| 24-78 31% | Field goals | 24-51 47% |
| 10-34 29% | 3-pointers | 13-25 52% |
| 8-12 67% | Free throws | 14-19 74% |
| 45 22 off | Rebounds | 39 6 off |
| 13 | Assists | 17 |
| 12 | Steals | 5 |
| 4 | Blocks | 10 |
| 8 | Turnovers | 14 |
| 13 | Fouls | 12 |
| 0 | Points in paint | 16 |
| 0 | Fast-break points | 17 |
Players
| SHSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Savion Flagg G | 40 | 21 | 11 | 1 | 8-24 | 3-7 |
| Jaden Ray G | 29 | 8 | 0 | 6 | 2-12 | 1-8 |
| Demarkus Lampley G | 27 | 16 | 2 | 0 | 6-14 | 3-8 |
| Tristan Ikpe F | 25 | 7 | 13 | 1 | 2-8 | 1-2 |
| Javion May G | 21 | 2 | 4 | 2 | 1-3 | 0-1 |
| Bench | ||||||
| Damon Nicholas Jr. G | 18 | 2 | 6 | 0 | 1-3 | 0-0 |
| Jarren Cook G | 14 | 8 | 2 | 0 | 3-6 | 2-5 |
| Donte Powers G | 11 | 0 | 0 | 2 | 0-5 | 0-2 |
| Kuba Karwowski C | 10 | 2 | 1 | 1 | 1-1 | 0-0 |
| Kian Scroggins F | 5 | 0 | 1 | 0 | 0-2 | 0-1 |
Did not play: Javon Grant, Kevin Martina, Giovanni Emejuru
| SMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kendric Davis G | 32 | 21 | 6 | 4 | 6-14 | 2-6 |
| Marcus Weathers F | 28 | 9 | 8 | 4 | 4-5 | 1-1 |
| Zach Nutall G | 26 | 5 | 5 | 4 | 2-9 | 1-6 |
| Emmanuel Bandoumel G | 22 | 13 | 2 | 0 | 3-6 | 3-4 |
| Isiah Jasey F | 11 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Michael Weathers G | 15 | 9 | 5 | 1 | 3-6 | 3-3 |
| Tristan Clark F | 15 | 4 | 5 | 0 | 2-3 | 0-0 |
| Jahmar Young Jr. F | 15 | 4 | 3 | 1 | 1-1 | 0-0 |
| Stefan Todorovic F | 13 | 9 | 2 | 0 | 3-3 | 3-3 |
| Jalen Smith G | 12 | 0 | 0 | 1 | 0-1 | 0-1 |
| Zhuric Phelps G | 11 | 1 | 1 | 2 | 0-2 | 0-1 |
Did not play: Tyler Lundblade, Darius McBride, Franklin Agunanne
Loading the game…
