Frank Erwin Center · at Texas
Closing line
TEX -22.0✓ TEX covered by 2
Closing total139.5Under by 27.5
| 2021-22 | TEX | |
|---|---|---|
| 15-16 | Record | 22-12 |
| 13-16-2 | ATS | 14-20 |
| 13-17-1 | O/U | 16-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CBU | 16 | 28 | 44 |
| TEX | 35 | 33 | 68 |
Team stats
| CBU | TEX | |
|---|---|---|
| 17-42 40% | Field goals | 23-51 45% |
| 2-16 13% | 3-pointers | 5-16 31% |
| 8-13 62% | Free throws | 17-21 81% |
| 27 10 off | Rebounds | 30 11 off |
| 6 | Assists | 13 |
| 3 | Steals | 11 |
| 0 | Blocks | 0 |
| 23 | Turnovers | 12 |
| 22 | Fouls | 17 |
| 28 | Points in paint | 32 |
| 0 | Fast-break points | 7 |
Players
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ty Rowell G | 34 | 7 | 0 | 1 | 3-9 | 1-5 |
| Taran Armstrong G | 33 | 6 | 7 | 1 | 3-10 | 0-3 |
| Chance Hunter SF | 30 | 8 | 4 | 0 | 4-9 | 0-4 |
| Reed Nottage G | 25 | 3 | 3 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| Tre Armstrong G | 19 | 5 | 1 | 0 | 2-4 | 1-2 |
| Elijah Thomas G | 13 | 2 | 3 | 1 | 1-2 | 0-0 |
| Te'Jon Sawyer F | 11 | 4 | 1 | 0 | 2-3 | 0-0 |
| Juhlawnei Stone F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tobin Kund G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Freddie Dybala G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tyree Campbell G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Malik Wade, Pavel Zakharov, Aldo Ruiz Ortiz, Scotty Washington, Keanu Rasmussen
| TEX | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Courtney Ramey G | 33 | 12 | 5 | 1 | 5-8 | 1-3 |
| Marcus Carr G | 29 | 2 | 1 | 3 | 0-3 | 0-1 |
| Timmy Allen F | 29 | 15 | 8 | 3 | 5-9 | 1-1 |
| Tre Mitchell C | 18 | 6 | 2 | 0 | 2-8 | 0-2 |
| Jase Febres G | 17 | 0 | 1 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Andrew Jones G | 27 | 15 | 0 | 5 | 5-10 | 2-4 |
| Christian Bishop F | 16 | 12 | 5 | 0 | 4-6 | 0-1 |
| Devin Askew G | 13 | 3 | 1 | 1 | 1-3 | 1-2 |
| Brock Cunningham F | 10 | 3 | 5 | 0 | 1-1 | 0-0 |
| Jaylon Tyson F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Avery Benson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tristen Licon G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gavin Perryman, Cole Bott, Dylan Disu
Loading the game…
