Firestone Fieldhouse · at Pepperdine · Conference game
Closing line
GONZ -30.5✓ PEPP covered by 10.5
Closing total163.5Under by 11.5
| 2021-22 | PEPP | |
|---|---|---|
| 28-4 | Record | 6-25 |
| 15-14-3 | ATS | 13-18 |
| 14-18 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GONZ | 45 | 41 | 86 |
| PEPP | 29 | 37 | 66 |
Team stats
| GONZ | PEPP | |
|---|---|---|
| 34-66 52% | Field goals | 24-64 38% |
| 4-18 22% | 3-pointers | 6-20 30% |
| 14-15 93% | Free throws | 12-16 75% |
| 50 14 off | Rebounds | 24 6 off |
| 19 | Assists | 12 |
| 7 | Steals | 8 |
| 5 | Blocks | 2 |
| 14 | Turnovers | 9 |
| 16 | Fouls | 14 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| GONZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Nembhard G | 37 | 4 | 5 | 14 | 1-8 | 0-2 |
| Chet Holmgren C | 31 | 18 | 17 | 1 | 6-11 | 2-5 |
| Rasir Bolton G | 26 | 11 | 2 | 2 | 4-7 | 1-3 |
| Julian Strawther G | 25 | 8 | 5 | 0 | 3-6 | 1-4 |
| Drew Timme F | 25 | 19 | 5 | 1 | 9-17 | 0-1 |
| Bench | ||||||
| Anton Watson F | 21 | 16 | 1 | 0 | 6-9 | 0-2 |
| Hunter Sallis G | 18 | 6 | 3 | 0 | 3-5 | 0-0 |
| Nolan Hickman G | 14 | 4 | 2 | 1 | 2-3 | 0-1 |
| Ben Gregg F | 3 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Abe Eagle, Joe Few, Colby Brooks, Will Graves, Kaden Perry, Dominick Harris, Martynas Arlauskas, Matthew Lang
| PEPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mike Mitchell Jr. G | 39 | 4 | 2 | 4 | 2-8 | 0-4 |
| Houston Mallette G | 36 | 25 | 4 | 1 | 8-23 | 2-8 |
| Jan Zidek F | 31 | 16 | 3 | 1 | 6-15 | 2-4 |
| Darryl Polk Jr. G | 29 | 10 | 3 | 1 | 4-10 | 2-3 |
| Carson Basham F | 15 | 4 | 0 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Victor Ohia Obioha F | 22 | 7 | 7 | 2 | 2-2 | 0-0 |
| Jay Yoon G | 12 | 0 | 0 | 1 | 0-1 | 0-1 |
| Kendall Munson F | 12 | 0 | 4 | 1 | 0-1 | 0-0 |
| Majok Deng G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Paul Jordan, Aladji Gassama, Keith Fisher III, Malachy Caffrey, Maxwell Lewis, Jade' Smith, Braun Hartfield
Loading the game…
