McCarthey Athletic Center · at Gonzaga · Conference game
Closing line
GONZ -14.5✓ GONZ covered by 11.5
Closing total152Over by 42
| 2021-22 | GONZ | |
|---|---|---|
| 22-11 | Record | 28-4 |
| 15-18 | ATS | 15-14-3 |
| 16-16-1 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BYU | 49 | 35 | 84 |
| GONZ | 61 | 49 | 110 |
Team stats
| BYU | GONZ | |
|---|---|---|
| 32-74 43% | Field goals | 43-62 69% |
| 13-29 45% | 3-pointers | 11-21 52% |
| 7-10 70% | Free throws | 13-20 65% |
| 33 15 off | Rebounds | 33 5 off |
| 11 | Assists | 28 |
| 8 | Steals | 6 |
| 2 | Blocks | 7 |
| 14 | Turnovers | 11 |
| 21 | Fouls | 16 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| BYU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Te'Jon Lucas G | 28 | 10 | 1 | 4 | 4-11 | 2-3 |
| Alex Barcello G | 26 | 19 | 5 | 4 | 7-14 | 4-6 |
| Fousseyni Traore C | 23 | 8 | 7 | 0 | 4-7 | 0-1 |
| Trevin Knell G | 22 | 5 | 0 | 0 | 2-5 | 1-2 |
| Caleb Lohner F | 22 | 17 | 5 | 0 | 7-10 | 2-3 |
| Bench | ||||||
| Seneca Knight G | 23 | 8 | 1 | 1 | 2-8 | 1-5 |
| Gideon George F | 23 | 8 | 1 | 1 | 2-11 | 2-7 |
| Spencer Johnson G | 20 | 5 | 5 | 0 | 2-5 | 1-2 |
| Atiki Ally Atiki F | 7 | 4 | 2 | 0 | 2-3 | 0-0 |
| Hunter Erickson G | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Gavin Baxter, Richard Harward, Trey Stewart, Jeremy DowDell, Nate Hansen, Paora Winitana, Casey Brown
| GONZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrew Nembhard G | 33 | 22 | 2 | 12 | 8-13 | 4-6 |
| Drew Timme F | 28 | 30 | 5 | 4 | 13-14 | 0-1 |
| Chet Holmgren C | 27 | 12 | 7 | 1 | 5-7 | 2-3 |
| Julian Strawther G | 24 | 20 | 2 | 0 | 7-10 | 3-5 |
| Rasir Bolton G | 22 | 4 | 2 | 7 | 1-3 | 1-3 |
| Bench | ||||||
| Anton Watson F | 19 | 9 | 6 | 1 | 4-5 | 0-0 |
| Nolan Hickman G | 19 | 4 | 0 | 3 | 1-2 | 1-1 |
| Hunter Sallis G | 15 | 8 | 2 | 0 | 4-6 | 0-0 |
| Ben Gregg F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Matthew Lang G | 3 | 0 | 1 | 0 | 0-1 | 0-1 |
| Martynas Arlauskas G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Will Graves G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Joe Few G | 1 | 1 | 1 | 0 | 0-1 | 0-1 |
Did not play: Kaden Perry, Colby Brooks, Abe Eagle, Dominick Harris
Loading the game…
