McCarthey Athletic Center · at Gonzaga
Closing line
GONZ -35.0✓ GONZ covered by 11
Closing total146Under by 2
| 2021-22 | GONZ | |
|---|---|---|
| 7-23 | Record | 28-4 |
| 14-16 | ATS | 15-14-3 |
| 13-15-2 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NAU | 30 | 19 | 49 |
| GONZ | 48 | 47 | 95 |
Team stats
| NAU | GONZ | |
|---|---|---|
| 21-65 32% | Field goals | 33-60 55% |
| 5-22 23% | 3-pointers | 10-22 45% |
| 2-3 67% | Free throws | 19-23 83% |
| 40 15 off | Rebounds | 34 5 off |
| 10 | Assists | 14 |
| 3 | Steals | 9 |
| 3 | Blocks | 7 |
| 20 | Turnovers | 5 |
| 19 | Fouls | 10 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| NAU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Cone G | 33 | 19 | 3 | 2 | 7-18 | 4-7 |
| Mason Stark G | 26 | 3 | 0 | 0 | 1-7 | 1-4 |
| Nik Mains F | 26 | 4 | 1 | 2 | 2-7 | 0-3 |
| Ezekiel Richards C | 25 | 8 | 5 | 1 | 4-4 | 0-0 |
| Carson Towt F | 22 | 7 | 11 | 2 | 3-8 | 0-0 |
| Bench | ||||||
| Jay Green G | 17 | 6 | 2 | 1 | 3-5 | 0-1 |
| Ajang Aguek F | 16 | 0 | 5 | 1 | 0-6 | 0-3 |
| Isaiah Lewis F | 12 | 2 | 3 | 1 | 1-2 | 0-0 |
| Wynton Brown F | 11 | 0 | 4 | 0 | 0-2 | 0-1 |
| Carter Mahaney G | 7 | 0 | 1 | 0 | 0-2 | 0-0 |
| Jayden Jackson G | 4 | 0 | 0 | 0 | 0-4 | 0-3 |
| Spencer Roberts F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Colin Carey, Diego Campisano, Keith Haymon II, Robert Hutchens
| GONZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chet Holmgren C | 26 | 20 | 9 | 1 | 6-9 | 3-5 |
| Andrew Nembhard G | 22 | 9 | 1 | 3 | 4-9 | 1-2 |
| Drew Timme F | 22 | 14 | 4 | 0 | 4-9 | 1-2 |
| Julian Strawther G | 20 | 7 | 4 | 1 | 3-8 | 1-4 |
| Rasir Bolton G | 19 | 5 | 0 | 2 | 2-4 | 1-2 |
| Bench | ||||||
| Hunter Sallis G | 26 | 9 | 2 | 2 | 3-4 | 1-1 |
| Nolan Hickman G | 22 | 4 | 4 | 3 | 2-5 | 0-2 |
| Anton Watson F | 18 | 17 | 3 | 1 | 6-7 | 0-1 |
| Kaden Perry F | 6 | 0 | 3 | 0 | 0-1 | 0-0 |
| Ben Gregg F | 6 | 6 | 0 | 0 | 2-2 | 2-2 |
| Martynas Arlauskas G | 5 | 2 | 1 | 0 | 0-0 | 0-0 |
| Matthew Lang G | 5 | 2 | 1 | 1 | 1-2 | 0-1 |
| Joe Few G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Will Graves G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Colby Brooks, Abe Eagle, Dominick Harris
Loading the game…
