Firestone Fieldhouse · at Pepperdine
Closing line
PEPP -4.5✓ PEPP covered by 0.5
Closing total140.5Under by 15.5
| 2021-22 | PEPP | |
|---|---|---|
| 5-23 | Record | 6-25 |
| 11-17 | ATS | 13-18 |
| 17-11 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IDST | 27 | 33 | 60 |
| PEPP | 33 | 32 | 65 |
Team stats
| IDST | PEPP | |
|---|---|---|
| 22-55 40% | Field goals | 23-56 41% |
| 6-25 24% | 3-pointers | 3-19 16% |
| 10-16 63% | Free throws | 16-25 64% |
| 33 10 off | Rebounds | 39 12 off |
| 12 | Assists | 13 |
| 9 | Steals | 11 |
| 1 | Blocks | 2 |
| 19 | Turnovers | 15 |
| 23 | Fouls | 21 |
| 30 | Points in paint | 28 |
| 2 | Fast-break points | 11 |
Players
| IDST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tarik Cool G | 38 | 13 | 5 | 3 | 5-12 | 1-6 |
| Robert Ford III G | 30 | 12 | 6 | 2 | 5-14 | 2-7 |
| Zachary Visentin C | 23 | 6 | 2 | 3 | 3-5 | 0-0 |
| Daxton Carr F | 22 | 8 | 4 | 0 | 2-7 | 2-6 |
| Malik Porter F | 19 | 6 | 6 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Austin Smellie G | 30 | 8 | 3 | 3 | 3-5 | 1-3 |
| Jared Rodriguez F | 14 | 2 | 2 | 0 | 0-3 | 0-3 |
| Brayden Parker C | 13 | 5 | 1 | 0 | 2-4 | 0-0 |
| Liam Sorensen G | 10 | 0 | 1 | 0 | 0-1 | 0-0 |
| Pablo Tamba F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: AJ Burgin, Louis Stormark, Gedeon Buzangu, James Carlson, Tommy Ball, Emmit Taylor III, Kyle Karstetter
| PEPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jade' Smith G | 34 | 17 | 4 | 4 | 6-11 | 1-2 |
| Keith Fisher III F | 32 | 13 | 10 | 2 | 5-9 | 0-1 |
| Mike Mitchell Jr. G | 31 | 10 | 5 | 2 | 4-10 | 1-4 |
| Houston Mallette G | 30 | 7 | 5 | 1 | 3-9 | 1-7 |
| Jan Zidek F | 29 | 14 | 4 | 1 | 5-13 | 0-4 |
| Bench | ||||||
| Kendall Munson F | 23 | 2 | 6 | 2 | 0-2 | 0-0 |
| Majok Deng G | 11 | 0 | 0 | 1 | 0-2 | 0-1 |
| Jay Yoon G | 7 | 2 | 2 | 0 | 0-0 | 0-0 |
| Carson Basham F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Paul Jordan, Aladji Gassama, Malachy Caffrey, Maxwell Lewis, Darryl Polk Jr., Victor Ohia Obioha, Braun Hartfield
Loading the game…
