Moby Arena · at Colorado St
Closing line
CSU -4.5✓ CSU covered by 11.5
Closing total136Under by 4
| 2021-22 | CSU | |
|---|---|---|
| 25-8 | Record | 24-6 |
| 19-13-1 | ATS | 14-16 |
| 17-16 | O/U | 11-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SMC | 24 | 34 | 58 |
| CSU | 35 | 39 | 74 |
Team stats
| SMC | CSU | |
|---|---|---|
| 21-51 41% | Field goals | 28-53 53% |
| 4-21 19% | 3-pointers | 9-16 56% |
| 12-15 80% | Free throws | 9-13 69% |
| 30 7 off | Rebounds | 24 2 off |
| 8 | Assists | 13 |
| 7 | Steals | 9 |
| 4 | Blocks | 3 |
| 15 | Turnovers | 11 |
| 18 | Fouls | 19 |
| 34 | Points in paint | 26 |
| 6 | Fast-break points | 10 |
Players
| SMC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyle Bowen F | 39 | 4 | 5 | 2 | 2-3 | 0-1 |
| Logan Johnson G | 28 | 9 | 4 | 1 | 4-6 | 1-2 |
| Matthias Tass F | 28 | 10 | 9 | 2 | 5-12 | 0-1 |
| Alex Ducas G | 24 | 8 | 3 | 0 | 2-9 | 2-7 |
| Tommy Kuhse G | 24 | 7 | 1 | 1 | 3-6 | 1-4 |
| Bench | ||||||
| Augustas Marciulionis G | 24 | 10 | 2 | 1 | 2-4 | 0-1 |
| Jabe Mullins G | 18 | 0 | 2 | 1 | 0-4 | 0-3 |
| Dan Fotu F | 7 | 4 | 2 | 0 | 2-4 | 0-1 |
| Judah Brown F | 4 | 4 | 1 | 0 | 1-1 | 0-0 |
| Mitchell Saxen C | 2 | 2 | 1 | 0 | 0-0 | 0-0 |
| Leemet Bockler G | 2 | 0 | 0 | 0 | 0-2 | 0-1 |
Did not play: Luke Barrett, Yigit Arcan, Matt Van Komen, Chris Howell, Quinn Clinton
| CSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| David Roddy G | 30 | 19 | 7 | 2 | 8-15 | 2-3 |
| Isaiah Stevens G | 29 | 14 | 2 | 4 | 6-13 | 0-1 |
| Kendle Moore G | 23 | 7 | 1 | 1 | 3-3 | 1-1 |
| Dischon Thomas F | 15 | 6 | 3 | 1 | 2-3 | 1-1 |
| Adam Thistlewood F | 13 | 7 | 3 | 3 | 3-3 | 1-1 |
| Bench | ||||||
| John Tonje G | 25 | 12 | 1 | 0 | 4-9 | 3-5 |
| Jalen Lake G | 22 | 7 | 1 | 0 | 1-4 | 1-3 |
| Chandler Jacobs G | 17 | 2 | 4 | 1 | 1-2 | 0-1 |
| Isaiah Rivera G | 12 | 0 | 2 | 1 | 0-0 | 0-0 |
| James Moors F | 10 | 0 | 0 | 0 | 0-1 | 0-0 |
| Baylor Hebb G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jacob Jennissen C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nick Bassett F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Trace Young G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jalen Scott
Loading the game…
