The Sobrato Center · at San Francisco
Closing line
SF -18.0✓ PV covered by 2
Closing total147Over by 21
| 2021-22 | SF | |
|---|---|---|
| 8-21 | Record | 23-10 |
| 13-15-1 | ATS | 13-19-1 |
| 14-15 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PV | 32 | 44 | 76 |
| SF | 42 | 50 | 92 |
Team stats
| PV | SF | |
|---|---|---|
| 29-64 45% | Field goals | 33-54 61% |
| 3-18 17% | 3-pointers | 11-24 46% |
| 15-22 68% | Free throws | 15-22 68% |
| 26 10 off | Rebounds | 40 10 off |
| 8 | Assists | 13 |
| 11 | Steals | 7 |
| 1 | Blocks | 11 |
| 12 | Turnovers | 22 |
| 21 | Fouls | 21 |
| 40 | Points in paint | 38 |
| 4 | Fast-break points | 7 |
Players
| PV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jawaun Daniels G | 33 | 25 | 1 | 0 | 9-19 | 3-9 |
| Faite Williams G | 31 | 7 | 0 | 1 | 3-8 | 0-2 |
| DeWayne Cox G | 24 | 6 | 3 | 1 | 3-5 | 0-0 |
| Jeremiah Kendall F | 15 | 2 | 5 | 0 | 0-3 | 0-0 |
| Jeremiah Gambrell SG | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Will Douglas G | 27 | 12 | 3 | 2 | 5-11 | 0-3 |
| D'Rell Roberts G | 20 | 10 | 3 | 2 | 3-8 | 0-2 |
| Markedric Bell PF | 16 | 4 | 5 | 0 | 1-2 | 0-1 |
| Christian Guess G | 13 | 6 | 1 | 0 | 3-4 | 0-0 |
| DeAngelo Ware G | 9 | 2 | 1 | 1 | 1-1 | 0-0 |
| Jerroda Briscoe F | 8 | 2 | 1 | 1 | 1-2 | 0-0 |
| Elijah Ifejeh F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Danario Edgar II, Jock Hughes, Miles McDougal, Brian Myles, Tyler Poindexter, Patrick Neal
| SF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamaree Bouyea G | 37 | 24 | 4 | 4 | 9-13 | 1-5 |
| Khalil Shabazz G | 31 | 19 | 1 | 2 | 7-11 | 5-8 |
| Gabe Stefanini G | 30 | 16 | 5 | 4 | 7-10 | 1-4 |
| Yauhen Massalski F | 28 | 9 | 6 | 1 | 3-7 | 1-1 |
| Patrick Tape F | 25 | 10 | 5 | 2 | 3-5 | 0-0 |
| Bench | ||||||
| Josh Kunen F | 19 | 6 | 4 | 0 | 2-2 | 1-1 |
| Julian Rishwain G | 17 | 3 | 5 | 0 | 1-5 | 1-4 |
| Volodymyr Markovetskyy C | 6 | 2 | 3 | 0 | 0-0 | 0-0 |
| Dzmitry Ryuny F | 6 | 3 | 0 | 0 | 1-1 | 1-1 |
| Ndewedo Newbury F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Maj Dusanic, Jonas Visser, Justin Bieker, Bryce Whitaker, Jake Cioe, Zane Meeks, Isaiah Hawthorne
Loading the game…
