Leavey Center · at Santa Clara · Conference game
Closing line
SCU -9.0✓ SCU covered by 10
Closing total147.5Under by 8.5
| 2021-22 | SCU | |
|---|---|---|
| 10-18 | Record | 21-12 |
| 11-16-1 | ATS | 20-12-1 |
| 17-11 | O/U | 21-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LMU | 31 | 29 | 60 |
| SCU | 35 | 44 | 79 |
Team stats
| LMU | SCU | |
|---|---|---|
| 22-58 38% | Field goals | 29-54 54% |
| 7-25 28% | 3-pointers | 6-15 40% |
| 9-11 82% | Free throws | 15-17 88% |
| 24 4 off | Rebounds | 39 6 off |
| 11 | Assists | 17 |
| 3 | Steals | 4 |
| 1 | Blocks | 2 |
| 8 | Turnovers | 12 |
| 15 | Fouls | 14 |
| 0 | Points in paint | 42 |
| 0 | Fast-break points | 17 |
Players
| LMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Eli Scott G | 34 | 13 | 8 | 1 | 5-13 | 0-1 |
| Joe Quintana G | 31 | 14 | 3 | 4 | 4-10 | 3-6 |
| Keli Leaupepe F | 28 | 14 | 4 | 0 | 5-10 | 1-4 |
| Alex Merkviladze F | 27 | 3 | 3 | 1 | 1-5 | 1-4 |
| Jalin Anderson PG | 21 | 7 | 2 | 1 | 3-7 | 1-3 |
| Bench | ||||||
| Cam Shelton G | 32 | 9 | 1 | 2 | 4-10 | 1-5 |
| Kwane Marble G | 24 | 0 | 2 | 2 | 0-3 | 0-2 |
| Lamaj Lewis G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kian Nader, James Nobles, David Elliott IV, Gary Harris, Ivan Alipiev, Mayoum Mayoum, Anthony Yu, Dameane Douglas, Quentin Jackson Jr.
| SCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keshawn Justice NA | 33 | 13 | 10 | 2 | 5-7 | 2-3 |
| Parker Braun F | 30 | 9 | 2 | 4 | 4-8 | 1-1 |
| Jalen Williams G | 30 | 12 | 6 | 1 | 5-10 | 0-1 |
| Josip Vrankic F | 27 | 13 | 5 | 4 | 4-4 | 1-1 |
| PJ Pipes G | 26 | 11 | 2 | 3 | 3-8 | 1-4 |
| Bench | ||||||
| Carlos Stewart Jr. G | 16 | 12 | 2 | 2 | 4-5 | 0-0 |
| Jaden Bediako C | 15 | 2 | 2 | 0 | 1-3 | 0-0 |
| Giordan Williams G | 13 | 5 | 2 | 1 | 2-6 | 1-4 |
| Jacob Holt F | 6 | 0 | 2 | 0 | 0-0 | 0-0 |
| Miguel Tomley G | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Camaron Tongue F | 2 | 2 | 2 | 0 | 1-2 | 0-0 |
Did not play: Brenton Knapper, Eli Barry, Max Dorward
Loading the game…
