UPMC Cooper Fieldhouse · at Duquesne
Closing line
WEB -1.0✓ WEB covered by 3
Closing total143Under by 21
| 2021-22 | DUQ | |
|---|---|---|
| 19-12 | Record | 6-24 |
| 14-17 | ATS | 10-20 |
| 19-12 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WEB | 23 | 40 | 63 |
| DUQ | 32 | 27 | 59 |
Team stats
| WEB | DUQ | |
|---|---|---|
| 19-44 43% | Field goals | 21-59 36% |
| 6-16 38% | 3-pointers | 6-22 27% |
| 19-28 68% | Free throws | 11-18 61% |
| 29 3 off | Rebounds | 42 17 off |
| 10 | Assists | 9 |
| 9 | Steals | 9 |
| 7 | Blocks | 3 |
| 17 | Turnovers | 20 |
| 17 | Fouls | 25 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| WEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Seikou Sisoho Jawara G | 36 | 8 | 3 | 4 | 3-9 | 1-4 |
| Koby McEwen G | 35 | 21 | 2 | 0 | 5-13 | 5-9 |
| Dillon Jones F | 35 | 12 | 13 | 3 | 3-4 | 0-1 |
| Cody Carlson F | 26 | 10 | 1 | 0 | 5-8 | 0-0 |
| JJ Overton F | 23 | 8 | 3 | 3 | 2-4 | 0-0 |
| Bench | ||||||
| Zahir Porter G | 24 | 4 | 2 | 0 | 1-4 | 0-2 |
| Alex Tew C | 14 | 0 | 1 | 0 | 0-2 | 0-0 |
| Dyson Koehler F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: , Jake Furgerson, Chance Trujillo, Michal Kozak, Josh Sanders, Donatas Kupsas, Dontay Bassett, KJ Cunningham
| DUQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tre Williams F | 30 | 6 | 9 | 0 | 3-9 | 0-2 |
| Kevin Easley Jr. F | 28 | 10 | 5 | 1 | 3-9 | 1-3 |
| Primo Spears G | 24 | 2 | 0 | 1 | 0-7 | 0-4 |
| Mike Bekelja G | 18 | 0 | 4 | 1 | 0-1 | 0-0 |
| Leon Ayers III G | 15 | 1 | 1 | 2 | 0-2 | 0-2 |
| Bench | ||||||
| Jackie Johnson III G | 24 | 27 | 1 | 0 | 9-19 | 4-8 |
| Tyson Acuff G | 21 | 3 | 3 | 2 | 1-4 | 1-3 |
| Toby Okani G | 18 | 8 | 5 | 2 | 4-6 | 0-0 |
| Austin Rotroff F | 10 | 2 | 5 | 0 | 1-1 | 0-0 |
| Davis Larson G | 8 | 0 | 2 | 0 | 0-0 | 0-0 |
| Rodney Gunn F | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Luke Patten, Noah Buono, Mounir Hima, Jaylen Cole-Williams, Andy Barba
Loading the game…
