Pizzitola Sports Center · at Brown
Closing line
UVM -3.5✓ UVM covered by 1.5
Closing total129Over by 6
| 2021-22 | BRWN | |
|---|---|---|
| 27-6 | Record | 11-16 |
| 20-13 | ATS | 12-15 |
| 19-14 | O/U | 14-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UVM | 29 | 41 | 70 |
| BRWN | 23 | 42 | 65 |
Team stats
| UVM | BRWN | |
|---|---|---|
| 23-50 46% | Field goals | 25-51 49% |
| 8-23 35% | 3-pointers | 7-21 33% |
| 16-21 76% | Free throws | 8-13 62% |
| 28 2 off | Rebounds | 29 3 off |
| 10 | Assists | 12 |
| 6 | Steals | 6 |
| 2 | Blocks | 6 |
| 11 | Turnovers | 14 |
| 13 | Fouls | 20 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| UVM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Powell F | 34 | 15 | 8 | 1 | 5-9 | 1-5 |
| Ben Shungu G | 33 | 18 | 5 | 3 | 6-11 | 0-3 |
| Justin Mazzulla G | 33 | 11 | 4 | 1 | 3-9 | 2-4 |
| Ryan Davis F | 33 | 16 | 4 | 1 | 5-8 | 4-4 |
| Finn Sullivan G | 22 | 7 | 0 | 1 | 3-9 | 1-4 |
| Bench | ||||||
| Robin Duncan G | 22 | 3 | 3 | 2 | 1-2 | 0-1 |
| Bailey Patella F | 14 | 0 | 2 | 0 | 0-2 | 0-2 |
| Nick Fiorillo F | 7 | 0 | 1 | 1 | 0-0 | 0-0 |
| Aaron Deloney G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tomas Murphy, Michel Ndayishimiye, Sam Alamutu, Evan Guillory, Duncan Demuth, Georges Lefebvre, Kameron Gibson, Eric Beckett
| BRWN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylan Gainey F | 35 | 8 | 6 | 1 | 4-4 | 0-0 |
| Paxson Wojcik G | 33 | 13 | 5 | 2 | 5-10 | 1-5 |
| Tamenang Choh F | 32 | 11 | 7 | 2 | 3-8 | 0-3 |
| Dan Friday G | 23 | 7 | 2 | 1 | 3-11 | 1-3 |
| David Mitchell G | 18 | 1 | 4 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Kino Lilly Jr. G | 29 | 13 | 1 | 6 | 6-11 | 1-5 |
| Kimo Ferrari G | 22 | 12 | 1 | 0 | 4-4 | 4-4 |
| Noah Meren G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Malachi Ndur F | 4 | 0 | 1 | 0 | 0-2 | 0-0 |
Did not play: Felix Kloman, Sam Klores, Nana Owusu-Anane, Aaron Cooley, Lyndel Erold, Zachary Taylor, Josh Watts, Tyler Brown, Perry Cowan
Loading the game…
